
Stainless Steel Stud Bolt
316 Stainless Steel Studs Suppliers in Mumbai, Wide size range in M16 and 304 SS Stud Bolts , find updated Price
Stainless Steel Stud Bolt Manufacturer in india produce these bolts in the AISI 501 material which is strengthened by quenching and tempering. These are meant for high temperature flanged connections. Viha Steel & Forging is a leading manufacturer and supplier of the ASTM A193 SS Stud Bolts and other fasteners in different dimensions and shapes. The material has high tensile and yield strength value.
The stud bolt dimensions in mm ranges from 3mm to 100mm. The sizes range up to 4 inches in diameter as well. The minimum yield strength of the material is 80ksi and the minimum tensile strength is 100ksi. The Stainless Steel 304 Stud Bolts have 16% minimum elongation rate and good hardness as well. the materials grades differ in the making of different types of bolts as well. The 316 SS Stud Bolts are more corrosion resistant and can be used in high corrosive applications. The ASTM A193 specification has different grades such as the B7, B8, B8M and the different classes of them as well.
The M16 Stainless Steel Stud Bolts are used in heavy equipment, motor, automobile and other tough and high hardness applications. Please feel free to contact us for the different types of fasteners such as the Double End Threaded Stud Bolts and others in the different material grades. You can also gain a complete price list from us upon request.
- CLASS 1 VS CLASS 2 STUD BOLTS, DUAL CERTIFIED STUD BOLTS
- Stainless Steel Stud bolts: B8, B8 CL2, B8M, B8M CL2, B16
- SS Stud bolts Types: All Thread, Double End, Single End
- Stainless Steel Stud bolts Size Range: 1/4″ to 4″ Diameter (Metric & Standard)
- Stud Bolt length: ASME B16.5 standard
- Specialized in: ASTM A193 B7 B7M B16 Stud Bolt
Don't forget to check Stainless Steel Stud Bolts And Nuts Material Dimensions and torque chart
Stud Bolt Grade | Nuts | Washers |
L7 | A194 Grade 4 or 7 | F436 |
L43 | A194 Grade 4 or 7 | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |
B7 | A194 Grade 2H | F436 |
B7M | A194 Grade 2HM | F436 |
B16 | A194 Grade 4 or Grade 7 | F436 |
We Also Provide The Following Coating On Our ASTM A193 B7 B7M B16stud Bolts When Requested By The Client
- *Hot Dip Galvanized ASTM A193 B7 B7M B16 Stud Bolts(HDG)
- *Mechanical Galvanized (Cold Galvanizing) ASTM A193 B7 B7M B16 Stud Bolts
- *Zinc plated (Silver finish) ASTM A193 B7 B7M B16 Stud Bolts
- *Yellow Zinc plated ASTM A193 B7 B7M B16 Stud Bolts
- *Cadmium plated ASTM A193 B7 B7M B16 Stud Bolts
- *Xylan/Teflon ASTM A193 B7 B7M B16 Stud Bolts
- *Blackening ASTM A193 B7 B7M B16 Stud Bolts
Product name | Stainless Steel Stud Bolts |
---|---|
Place of Origin | India |
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
Stainless Steel Stud Bolts Size | M2 - M100 |
Stainless Steel Stud Bolts Diameter | M3-M60 |
Stainless Steel Stud Bolts Length | 6mm-500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
Stainless Steel Stud Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Stainless Steel Stud Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Stud Bolts, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel Stud Bolts |
|
Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance of stainless steel Stud Bolts | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
we are Stainless Steel Double End Threaded Studs Suppliers, Call for Material test certificate and sample
Description | Stainless Steel Stud Bolts Price in India |
---|---|
Stainless Steel A2 A4 Double End Stud Bolt with ISO Certificate | US $ 0.01-0.5 / Piece |
Stainless Steel Thread Rod Stud Bolt | US $ 0.01-0.9 / Piece |
Stainless Steel 304 A2-70 Double End Studs Stud Bolt | US $ 0.031 / Piece |
SS 304 SS 316 A2 A4 B8 B8m Stainless Steel Double Thread End Full Thread Stud Bolt | US $ 0.031 / Piece |
Custom Automatic Lathing SUS431 Stainless Steel Threaded Stud Bolts | US $ 1-100 / Piece |
DIN975/976 Ss 316 304 Stainless Steel Full Thread Stud Bolt | US $ 0.17-1.56 / Piece |
A193-B7/B7m Stainless Steel Stud Bolt with PTFE Coated | US $ 0.01-0.5 / Piece |
M8 Stainless Steel Spot Weld Bolt Welding Stud Bolt | US $ 0.07-0.09 / Piece |
Stainless Steel SS 304 / 316 Stud Bolt | US $ 2800-4000 / Ton |
Stud bolts are generally manufactured in the sizes for which a value of mass has been specified. Lengths between 500 mm and 1 000 mm shall be graded in 20 mm steps. Bracketed sizes should not be used.
Specification | Class | Material | Nominal Size Range (in.) | Mechanical Properties | ||||
---|---|---|---|---|---|---|---|---|
Yield Strength, min, 0.2 % offset, ksi | Tensile Strength, min, ksi | Elongation in 4 D, min % | Reduction of Area, min % | Hardness, max | ||||
ASTM A193 Grade B8 | Class 1 Class 1A | AISI 304 | All diameter | 30 | 75 | 30 | 50 | 223HB or 96HRBC |
ASTM A193 Grade B8M | AISI 316 | |||||||
ASTM A193 Grade B8T | AISI 321 | |||||||
ASTM A193 Grade B8 | Class 2 | AISI 304 Strain Hardened | 3/4 and under | 100 | 125 | 12 | 35 | 321HB or 35HRC |
3/4 to 1 incl | 80 | 115 | 15 | |||||
1 to 1-1/4 incl | 65 | 105 | 20 | |||||
1-1/4 to 1-1/2 incl | 50 | 100 | 28 | 45 | ||||
ASTM A193 Grade B8M | 3/4 and under | 95 | 110 | 15 | ||||
3/4 to 1 incl | 80 | 100 | 20 | |||||
1 to 1-1/4 incl | 65 | 95 | 25 | |||||
1-1/4 to 1-1/2 incl | 50 | 90 | 30 | |||||
ASTM A193 Grade B8T | AISI 321 Strain Hardened | 3/4 and under | 100 | 125 | 12 | 35 | ||
3/4 to 1 incl | 80 | 115 | 15 | |||||
1 to 1-1/4 incl | 65 | 105 | 20 | |||||
1-1/4 to 1-1/2 incl | 50 | 100 | 28 | 45 | ||||
ASTM A193 Grade B8M | Class 2B | AISI 316 Strain Hardened | 2 and under | 75 | 95 | 25 | 40 | |
2 to 2-1/2 incl | 65 | 90 | 30 | |||||
2-1/2 to 3 incl | 55 | 80 | ||||||
Class 2C | 2 and under | 65 | 85 | 60 | ||||
Over 2 | 60 | |||||||
Specification | Material | Class | Nominal Size (In.) | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | ||
Min | Max | |||||||
ASTM A194 Grade 8 | AISI 304 | Class 1 | All diameter | 80 | B60 | C32 | Heavy hex nut Hex thin nut Hex nut | |
ASTM A194 Grade 8M | AISI 316 | Class 1 Class 2 | 110 | |||||
ASTM A194 Grade 8T | AISI 321 | 110 |
Buy Stud Bolts For Stainless Steel Flanges at lowest possible price in india, view Stud Bolt Dimensions In Mm




As an alternative to marking as in subclause 6.1, stud bolts may be marked at one end with a colour code as in table 3. The marking shall not impair proper use of the bolt. Colour codes for stud bolts
Steel stud bolts | |
---|---|
Property class 4.8 stud bolts | Marking not required. |
Property class 5.6 stud bolts | Brown |
Property class 5.8 stud bolts | Blue |
Property class 8.8 stud bolts | Yellow |
Property class 10.9 stud bolts | White |
Property class 12.9 stud bolts | Black |
Stainless steel stud bolts | |
A2-70 stud bolts | Green |
A4-70 stud bolts | Red |
Get Stainless Steel 316 Stud Bolts Composition and yeild chart online, refer SS 304 Double End Threaded Stud Bolts Material Equivalent
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS |
Outside Diameter of Flange |
The diameter of Bolt Circle |
The diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts |
Raised Face 0.06 in |
Ring Joint |
|
1/2 |
3 1/2 |
2 3/8 |
5/8 |
4 |
1/2 |
2 1/4 |
– |
|
3/4 |
3 7/8 |
2 3/4 |
5/8 |
4 |
1/2 |
2 1/2 |
– |
|
1 |
4 1/4 |
3 1/8 |
5/8 |
4 |
1/2 |
2 1/2 |
3 |
|
1 1/4 |
4 5/8 |
3 1/2 |
5/8 |
4 |
1/2 |
2 3/4 |
3 1/4 |
|
1 1/2 |
5 |
3 7/8 |
5/8 |
4 |
1/2 |
2 3/4 |
3 1/4 |
|
2 |
6 |
4 3/4 |
3/4 |
4 |
5/8 |
3 1/4 |
3 3/4 |
|
2 1/2 |
7 |
5 1/2 |
3/4 |
4 |
5/8 |
3 1/2 |
4 |
|
3 |
7 1/2 |
6 |
3/4 |
4 |
5/8 |
3 1/2 |
4 |
|
3 1/2 |
8 1/2 |
7 |
3/4 |
8 |
5/8 |
3 1/2 |
4 |
|
4 |
9 |
7 1/2 |
3/4 |
8 |
5/8 |
3 1/2 |
4 |
|
5 |
10 |
8 1/2 |
7/8 |
8 |
3/4 |
3 3/4 |
4 1/4 |
|
6 |
11 |
9 1/2 |
7/8 |
8 |
3/4 |
4 |
4 1/2 |
|
8 |
13 1/2 |
11 3/4 |
7/8 |
8 |
3/4 |
4 1/4 |
4 3/4 |
|
10 |
16 |
14 3/4 |
1 |
12 |
7/8 |
4 1/2 |
5 |
|
12 |
19 |
17 |
1 |
12 |
7/8 |
4 3/4 |
5 1/4 |
|
14 |
21 |
18 3/4 |
1 1/8 |
12 |
1 |
5 1/4 |
5 3/4 |
|
16 |
23 1/2 |
21 1/4 |
1 1/8 |
16 |
1 |
5 1/4 |
5 3/4 |
|
18 |
25 |
22 3/4 |
1 1/4 |
16 |
1 1/8 |
5 3/4 |
6 1/4 |
|
20 |
27 1/2 |
25 |
1 1/4 |
20 |
1 1/8 |
6 1/4 |
6 3/4 |
|
24 |
32 |
29 1/2 |
1 1/4 |
20 |
1 1/4 |
6 3/4 |
7 1/4 |
Class 300 Flanges ASME B16.5 |
Length of Stud Bolts |
|||||||
NPS |
Outside Diameter of Flange |
The diameter of Bolt Circle |
The diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts |
Raised Face 0.06 in |
Ring Joint |
|
1/2 |
3 3/4 |
2 5/8 |
5/8 |
4 |
1/2 |
2 1/2 |
3 |
|
3/4 |
4 5/8 |
3 1/4 |
3/4 |
4 |
5/8 |
3 |
3 1/2 |
|
1 |
4 7/8 |
3 1/2 |
3/4 |
4 |
5/8 |
3 |
3 1/2 |
|
1 1/4 |
5 1/4 |
3 7/8 |
3/4 |
4 |
5/8 |
3 1/4 |
3 3/4 |
|
1 1/2 |
6 1/8 |
4 1/2 |
7/8 |
4 |
3/4 |
3 1/2 |
4 |
|
2 |
6 1/2 |
5 |
3/4 |
8 |
5/8 |
3 1/2 |
4 |
|
2 1/2 |
7 1/2 |
5 7/8 |
7/8 |
8 |
3/4 |
4 |
4 1/2 |
|
3 |
8 1/4 |
6 5/8 |
7/8 |
8 |
3/4 |
4 1/4 |
4 3/4 |
|
3 1/2 |
9 |
7 1/4 |
7/8 |
8 |
3/4 |
4 1/4 |
5 |
|
4 |
10 |
7 7/8 |
7/8 |
8 |
3/4 |
4 1/2 |
5 |
|
5 |
11 |
9 1/4 |
7/8 |
8 |
3/4 |
4 3/4 |
5 1/4 |
|
6 |
12 1/2 |
10 5/8 |
7/8 |
12 |
3/4 |
4 3/4 |
5 1/2 |
|
8 |
15 |
13 |
1 |
12 |
7/8 |
5 1/2 |
6 |
|
10 |
17 1/2 |
15 1/4 |
1 1/8 |
16 |
1 |
6 1/4 |
6 3/4 |
|
12 |
20 1/2 |
17 3/4 |
1 1/4 |
16 |
1 1/8 |
6 3/4 |
7 1/4 |
|
14 |
23 |
20 1/4 |
1 1/4 |
20 |
1 1/8 |
7 |
7 1/2 |
|
16 |
25 1/2 |
22 1/2 |
1 3/8 |
20 |
1 1/4 |
7 1/2 |
8 |
|
18 |
28 |
24 3/4 |
1 3/8 |
24 |
1 1/4 |
7 3/4 |
8 1/4 |
|
20 |
30 1/2 |
27 |
1 3/8 |
24 |
1 1/4 |
8 |
8 3/4 |
|
24 |
36 |
32 |
1 5/8 |
24 |
1 1/2 |
9 |
10 |
Type | Carbon | Manganese | Phosphorus | Sulphur | Silicon | Chromium | Nickel | Molybdenum |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Check Stainless Steel Stud Bolts Dimensions full Catalog
Weight Chart – Studs (No Nuts)
Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
3" | 0.13 | 0.21 | 0.30 | 0.42 | 0.55 | 0.72 | 0.90 | 1.10 | 1.33 |
3-1/4" | 0.14 | 0.22 | 0.33 | 0.46 | 0.60 | 0.78 | 0.97 | 1.19 | 1.44 |
3-1/2" | 0.15 | 0.24 | 0.35 | 0.49 | 0.65 | 0.84 | 1.05 | 1.29 | 1.55 |
3-3/4" | 0.16 | 0.26 | 0.38 | 0.53 | 0.69 | 0.90 | 1.12 | 1.38 | 1.66 |
4" | 0.17 | 0.28 | 0.40 | 0.56 | 0.74 | 0.96 | 1.20 | 1.47 | 1.77 |
4-1/4" | 0.18 | 0.29 | 0.43 | 0.60 | 0.79 | 1.02 | 1.27 | 1.56 | 1.88 |
4-1/2" | 0.19 | 0.31 | 0.45 | 0.63 | 0.83 | 1.08 | 1.35 | 1.66 | 1.99 |
4-3/4" | 0.20 | 0.33 | 0.48 | 0.67 | 0.88 | 1.14 | 1.42 | 1.75 | 2.10 |
5" | 0.22 | 0.35 | 0.51 | 0.71 | 0.93 | 1.20 | 1.50 | 1.84 | 2.22 |
5-1/4" | 0.23 | 0.36 | 0.53 | 0.74 | 0.97 | 1.26 | 1.58 | 1.93 | 2.33 |
5-1/2" | 0.24 | 0.38 | 0.56 | 0.78 | 1.02 | 1.32 | 1.65 | 2.02 | 2.44 |
5-3/4" | 0.25 | 0.40 | 0.58 | 0.81 | 1.06 | 1.38 | 1.73 | 2.12 | 2.55 |
6" | 0.26 | 0.42 | 0.61 | 0.85 | 1.11 | 1.44 | 1.80 | 2.21 | 2.66 |
6-1/4" | 0.27 | 0.43 | 0.63 | 0.88 | 1.16 | 1.50 | 1.88 | 2.30 | 2.77 |
6-1/2" | 0.28 | 0.45 | 0.66 | 0.92 | 1.20 | 1.56 | 1.95 | 2.39 | 2.88 |
6-3/4" | 0.29 | 0.47 | 0.68 | 0.95 | 1.25 | 1.62 | 2.03 | 2.49 | 2.99 |
7" | 0.30 | 0.49 | 0.71 | 0.99 | 1.30 | 1.68 | 2.10 | 2.58 | 3.10 |
7-1/4" | 0.31 | 0.50 | 0.73 | 1.02 | 1.34 | 1.74 | 2.18 | 2.67 | 3.21 |
7-1/2" | 0.33 | 0.52 | 0.76 | 1.06 | 1.39 | 1.80 | 2.25 | 2.76 | 3.33 |
7-3/4" | 0.34 | 0.54 | 0.79 | 1.10 | 1.44 | 1.86 | 2.33 | 2.85 | 3.44 |
8" | 0.35 | 0.56 | 0.81 | 1.13 | 1.48 | 1.92 | 2.40 | 2.95 | 3.55 |
8-1/4" | 0.36 | 0.57 | 0.84 | 1.17 | 1.53 | 1.98 | 2.48 | 3.04 | 3.66 |
8-1/2" | 0.37 | 0.59 | 0.86 | 1.20 | 1.58 | 2.04 | 2.55 | 3.13 | 3.77 |
8-3/4" | 0.38 | 0.61 | 0.91 | 1.24 | 1.62 | 2.10 | 2.63 | 3.22 | 3.88 |
9" | 0.39 | 0.63 | 0.94 | 1.27 | 1.67 | 2.16 | 2.70 | 3.32 | 3.99 |
9-1/4" | 0.40 | 0.64 | 0.95 | 1.31 | 1.72 | 2.22 | 2.78 | 3.41 | 4.10 |
9-1/2" | 0.41 | 0.66 | 0.96 | 1.34 | 1.76 | 2.28 | 2.85 | 3.50 | 4.21 |
9-3/4" | 0.42 | 0.68 | 0.99 | 1.38 | 1.81 | 2.34 | 2.93 | 3.59 | 4.32 |
10" | 0.44 | 0.70 | 1.02 | 1.42 | 1.86 | 2.40 | 3.01 | 3.69 | 4.44 |
10-1/4" | 0.45 | 0.71 | 1.04 | 1.45 | 1.90 | 2.46 | 3.08 | 3.78 | 4.55 |
10-1/2" | 0.46 | 0.73 | 1.07 | 1.49 | 1.95 | 2.52 | 3.16 | 3.87 | 4.66 |
10-3/4" | 0.47 | 0.75 | 1.09 | 1.52 | 1.99 | 2.58 | 3.23 | 3.96 | 4.77 |
11" | 0.48 | 0.77 | 1.12 | 1.56 | 2.04 | 2.64 | 3.31 | 4.05 | 4.88 |
11-1/2" | 0.50 | 0.80 | 1.17 | 1.63 | 2.13 | 2.76 | 3.46 | 4.24 | 5.10 |
12" | 0.52 | 0.84 | 1.22 | 1.70 | 2.23 | 2.88 | 3.61 | 4.42 | 5.32 |
12-1/2" | 0.55 | 0.87 | 1.27 | 1.77 | 2.32 | 3.00 | 3.76 | 4.61 | 5.55 |
13" | 0.57 | 0.91 | 1.32 | 1.84 | 2.41 | 3.12 | 3.91 | 4.79 | 5.75 |
13-1/2" | 0.59 | 0.94 | 1.37 | 1.91 | 2.51 | 3.24 | 4.06 | 4.98 | 5.99 |
14" | 0.61 | 0.98 | 1.42 | 1.98 | 2.6 | 3.36 | 4.21 | 5.16 | 6.21 |
Weight Per Inch | .044 | .070 | .102 | .142 | .186 | .240 | .301 | .369 | .444 |
Weight Per Foot | 0.52 | 0.84 | 1.22 | 1.70 | 2.23 | 2.88 | 3.61 | 4.42 | 5.32 |
2 Hvy Hex Nuts Add | 0.13 | 0.24 | 0.39 | 0.60 | 0.85 | 1.19 | 1.57 | 2.04 | 2.62 |
2 Finished Hex Nuts Add | 0.08 | 0.14 | 0.24 | 0.36 | 0.53 | 0.80 | 1.04 | 1.46 | 1.76 |
Metric Stud Bolts With 2 Nuts (Weight In Kgs / 100 Pieces)
DIAMETER LENGHT mm | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Metric Stud Bolts With 2 Nuts (Weight In Kgs / 100 Pieces
DIAMETER in. LENGHT mm | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.3/8 | 1.1/2 | 1.5/8 | 1.3/4 | 1.7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1/2 | 10.8 | |||||||||||
2.3/4 | 11.6 | 19.8 | ||||||||||
3.1/4 | 12.4 | 21 | 32.4 | |||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | ||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | |||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | ||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | |||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | ||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | |||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | ||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | |
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | |
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | |
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | |
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | |
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | ||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | |||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | ||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | ||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | ||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 |
Flange Size |
B16.5 Class 150 RF/ Ring Gaskets |
B16.5 Class 150 FF/ Full Face Gaskets |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
|||||||
1st |
2nd |
Final |
Dwg/No. |
Bolt Size |
1st |
2nd |
Final |
Dwg*/No. |
Bolt Size |
|
1/2″ |
10 |
20 |
30 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
3/4″ |
13 |
27 |
40 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1″ |
15 |
30 |
50 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1-1/4″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1-1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
