
Super Duplex Fasteners
Super Duplex 2507 Bolts and nuts suppliers, check UNS S32750 Hex Bolt Price List India
Viha Steel & Forging is a leading Super Duplex Fasteners Manufacturer and we produce the fasteners in the 2507 duplex grade. The Super Duplex 2507 Fasteners get their strength and corrosion resistance from the material composition. There are austenitic and ferritic steel phases in the metallurgic microstructure of the Super Duplex 2507 Bolts and other fasteners. So they can withstand high corrosion without compromising the high strength as well. The specification for the UNS S32750 Bolts and fasteners is the ASTM SA790.
The specification covers fasteners for high temperature and pressure applications. The sizes range from M02 to M30. The length of the UNS S32760 Stud Bolts range from 2mm to 200mm. There are different grades within this super duplex material such as S31803, S32507 and so on depending on the compositional difference. The UNS S32760 Fg Stud Bolts and other fasteners also have high strength values.
The minimum tensile strength of the fasteners is 795MPa and the minimum yield strength of the Super Duplex Bolts And Nuts is 550MPa. These are almost double the values of the austenitic stainless steel grades. As a leading manufacturer and supplier of these fasteners, we produce the Super Duplex Hex Bolt and other fasteners in different specifications, sizes and shapes. Please feel free to contact us for more information on the different types such as the Super Duplex Stainless Steel Bolt and their pricing.
Material |
Specification |
Standards | Size |
Length |
Super Duplex Steel
|
IS BS ASTM |
ASTM / ASME - A/ SA F53 |
3 mm |
M02 to M30 |
Specification | IS, BS, ASTM, ASME |
Grade | Super Duplex Steel | UNS S32750 | S32760 |
Standard | ASTM A479 ASME SA479 |
Length | 3mm to 200mm |
Form | Screw, Nuts, Bolts, Washers |
Size | 3/6" to 2", M3 - M56, Custom Sizes |
Application | Oil & Gas, Heat exchanger and condenser, Automobile Industry, Engineering, Power plants, Refineries & Petrochemicals, Ship building, Desalination Plants |
buy directly from manufacturer of UNS S32760 Fg Stud Bolts and threaded rod online and save cost, check Super Duplex Fasteners Specification
Super Duplex 2507 Fasteners type |
Super Duplex Fasteners Price in india |
---|---|
Super Duplex Stainless Steel Screw Price in India (SET M12X 25) |
US $ 2.88/Unit |
Super Duplex Stainless Steel Hex Nut Price with Stud Bolt (M16 X 150MM) |
US $ 8.94/Unit |
Exotic Alloy Super Duplex 2507 Fastener |
US $ 1 / Piece |
Super Duplex 2507 Hex Bolt A182 F53 Uns S32750 1.4410 Bolt Nuts | US $ 4-10 / Piece |
Super Duplex 2507 Stainless Steel Hex Head Bolts M24 | US $ 0.01-0.05 / Piece |
Custom Design CNC Turning Super Duplex 2507 Anchor Bolts with Nuts | US $ 0.01-0.05 / Piece |
Super Duplex 2507 Screw Price in India (SET M12X 25) |
US $ 2.88/Unit |








UNS | C % | Cr % | Ni % | Mo % | N % | Mn % | Cu % | W | S | Si |
S32750 | < 0.03 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | < 1.20 | < 0.5 | - | - | - |
S32760 | < 0.03 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | < 1.00 | 0.5-1.0 | 0.5-1.0 | - | - |
S32550 | < 0.04 | 24-27 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | < 1.5 | 1.5-2.5 | - | 0.03 | 1.60 |
Alloy |
Common Name |
Related Specification |
||
---|---|---|---|---|
European |
UNS |
ASTM/ASME |
||
Alloy 2507 |
SAF 2507 ® |
1.4410 |
UNS S32750 |
A479 / SA479 / F53 |
Grade | YS (MPa) | UTS (MPa) | % Elongation | Hardness(BHN) |
UNS S32750 | 550 min. | 795 min. | 15 min. | 310 max. |
UNS S32760 | 550 min. | 750 min. | 25 min. | 270 max. |
Denstiy lbm/in3 |
Coefficient of Thermal Expansion (min/in)-°F |
Electrical Resistivity mW-in |
Thermal Conductivity BTU/hr-ft-°F |
Specific Heat BTU/lbm -°F |
||
---|---|---|---|---|---|---|
at 68 °F |
at 77 – 212°F |
at 77 – 932°F |
at 77 – 1832°F |
at 68 – 1832°F |
at 32 – 212°F |
|
0.29 |
9.2 |
10.1 |
10.8 |
31.1 |
14.6 |
0.11 |
Diameter | Head Size |
1/4″ | 7/16″ |
5/16″ | 1/2″ |
3/8″ | 9/16″ |
7/16″ | 5/8″ |
1/2″ | 3/4″ |
9/16″ | 13/16″ |
5/8″ | 15/16″ |
3/4″ | 1 1/8″ |
7/8″ | 1 5/16″ |
1″ | 1 1/2″ |

**All measurements in millimeters**
NOMINAL SIZE (D) |
BODY DIAMETER |
HEAD THICKNEASTM A193 |
ACROASTM A193 THE FLATS |
ACROASTM A193 CORNERS |
||||
---|---|---|---|---|---|---|---|---|
D (MAX) |
D (MIN) |
H (MAX) |
H (MIN) |
F (MAX) |
F (MIN) |
C (MAX) |
C (MIN) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |

**All measurements in millimeters**
Nominal Size or Basic Major Thread Diameter |
F |
G |
H |
||||||
Width Across Flats |
Width Across Corners |
Thickness |
|||||||
Basic |
Max |
Min |
Max |
Min |
Basic |
Max |
Min |
||
1/4 |
.2500 |
7/16 |
.438 |
.428 |
.505 |
.488 |
7/32 |
.226 |
.212 |
5/16 |
.3125 |
1/2 |
.500 |
.489 |
.577 |
.557 |
17/64 |
.273 |
.258 |
3/8 |
.3750 |
9/16 |
.562 |
.551 |
.650 |
.628 |
21/64 |
.337 |
.479 |
7/16 |
.4375 |
11/16 |
.688 |
.675 |
.794 |
.768 |
3/8 |
.385 |
.365 |
1/2 |
.5000 |
3/4 |
.750 |
.736 |
.866 |
.840 |
7/16 |
.448 |
.427 |
9/16 |
.5625 |
7/8 |
.875 |
.861 |
1.010 |
.982 |
31/64 |
.496 |
.473 |
5/8 |
.6250 |
15/16 |
.938 |
.922 |
1.083 |
1.051 |
35/64 |
.559 |
.535 |
3/4 |
.7500 |
1-1/8 |
1.125 |
1.088 |
1.299 |
1.240 |
41/64 |
.665 |
.617 |
7/8 |
.8750 |
1-5/16 |
1.312 |
1.269 |
1.516 |
1.447 |
3/4 |
.776 |
.724 |
1 |
1.0000 |
1-1/2 |
1.500 |
1.450 |
1.732 |
1.653 |
55/64 |
.887 |
.831 |
1-1/8 |
1.1250 |
1-11/16 |
1.688 |
1.631 |
1.949 |
1.859 |
31/32 |
.999 |
.939 |
1-3/8 |
1.3750 |
2-1/16 |
2.062 |
1.994 |
2.382 |
2.273 |
1-11/64 |
1.206 |
1.138 |
1-1/2 |
1.500 |
2-1/4 |
2.250 |
2.175 |
2.598 |
2.480 |
1-9/32 |
1.ASTM A194 GR. 8 |
1.245 |
1-5/8 |
1.6250 |
2-7/16 |
2.438 |
2.356 |
2.815 |
2.686 |
1-25/64 |
1.429 |
1.353 |
1-3/4 |
1.7500 |
2-5/8 |
2.625 |
2.538 |
3.031 |
2.893 |
1-1/2 |
1.540 |
1.460 |
2 |
2.0000 |
3 |
3.000 |
2.900 |
3.464 |
3.306 |
1-23/32 |
1.763 |
1.675 |
2-1/4 |
2.2500 |
3-3/8 |
3.375 |
3.263 |
3.897 |
3.719 |
1-15/16 |
1.986 |
1.890 |
2-1/2 |
2.5000 |
3-3/4 |
3.750 |
3.625 |
4.330 |
4.133 |
2-5/32 |
2.209 |
2.105 |
2-3/4 |
2.7500 |
4-1/8 |
4.125 |
3.988 |
4.763 |
4.546 |
2-3/8 |
2.431 |
2.319 |
We can supply Alloy 2507 Bolts with customized sizes, view Super Duplex Nuts And Bolts size chart
Bolt Size
|
USS
|
SAE
|
||||
OD (in.)
|
ID (in.)
|
Thickness
|
OD (in.)
|
ID (in.)
|
Thickness
|
|
1/8 (#6)
|
-
|
-
|
-
|
0.375
|
0.156
|
.036/.065
|
5/32 (#8)
|
-
|
-
|
-
|
0.438
|
0.188
|
.036/.065
|
3/16 (#10)
|
0.560
|
0.250
|
.036/.065
|
0.500
|
0.220
|
.036/.065
|
7/32 (#12)
|
-
|
-
|
-
|
0.562
|
0.250
|
.051/.080
|
1/4 (#14)
|
0.734
|
0.312
|
.051/.080
|
0.625
|
0.281
|
.051/.080
|
5/16
|
0.875
|
0.375
|
.064/.104
|
0.688
|
0.344
|
.051/.080
|
3/8
|
1.000
|
0.438
|
.064/.104
|
0.812
|
0.406
|
.051/.080
|
7/16
|
1.250
|
0.500
|
.064/.104
|
0.922
|
0.469
|
.051/.080
|
1/2
|
1.375
|
0.562
|
.086/.132
|
1.062
|
0.531
|
.074/.121
|
9/16
|
1.469
|
0.625
|
.086/.132
|
1.156
|
0.594
|
.074/.121
|
5/8
|
1.750
|
0.688
|
.108/.160
|
1.312
|
0.656
|
.074/.121
|
3/4
|
2.000
|
0.812
|
.122/.177
|
1.469
|
0.812
|
.108/.160
|
7/8
|
2.250
|
0.938
|
.136/.192
|
1.750
|
0.938
|
.108/.160
|
1
|
2.500
|
1.062
|
.136/.192
|
2.000
|
1.062
|
.108/.160
|
1 1/8
|
2.750
|
1.250
|
.136/.192
|
2.250
|
1.250
|
.108/.160
|
1 1/4
|
3.000
|
1.375
|
.136/.192
|
2.500
|
1.375
|
.136/.192
|
1 3/8
|
3.250
|
1.500
|
.153/.213
|
2.750
|
1.500
|
.136/.213
|
1 1/2
|
3.500
|
1.625
|
.153/.213
|
3.000
|
1.625
|
.153/.213
|
1 5/8
|
3.750
|
1.750
|
.153/.213
|
-
|
-
|
-
|
1 3/4
|
4.000
|
1.875
|
.153/.213
|
-
|
-
|
-
|
1 7/8
|
4.250
|
2.000
|
.153/.213
|
-
|
-
|
-
|
2
|
4.500
|
2.125
|
.153/.213
|
-
|
-
|
-
|
2 1/4
|
4.750
|
2.375
|
.320/.248
|
-
|
-
|
-
|
2 1/2
|
5.000
|
2.625
|
.210/.280
|
-
|
-
|
-
|
2 3/4
|
5.250
|
2.875
|
.228/.410S
|
-
|
-
|
-
|
3
|
5.500
|
3.125
|
.249/.327
|
-
|
-
|
-
|
Stockist of Saf 2507 Threaded Rod as per the requirements of customers
Super Duplex Steel Alloy 2507 Fasteners | Super Duplex Steel Alloy 2507 Fasteners |
Super Duplex Steel Alloy 2507 Washers | Super Duplex Steel Grade 2507 Stud Bolt |
UNS Alloy 2507 Nuts | UNS Grade 2507 Bolts |
Super Duplex Alloy 2507 Fender Washer | Alloy 2507 Bolts |
Super Duplex Steel Grade 2507 Square Nut | UNS Alloy 2507 Super Duplex Steel Pan Head Screw |
Super Duplex Steel ASTM F53 Cap Screw | Super Duplex Alloy 2507 Foundation Bolts |
Super Duplex Steel Grade 2507 Double Ended Stud | Super Duplex Steel Alloy 2507 Tie Bar |
DIN 1.4410 Super Duplex Steel Bolts | Super Duplex Steel Pan Head Screw |
Super Duplex Alloy 2507 Lock Nut | Super Duplex Grade 2507 Coupler Nuts |
UNS Alloy 2507 Square Bolts | UNS Grade 2507 Punched Washer |
ISO Certified Super Duplex Steel Studbolt | Super Duplex Steel Countersunk Slotted Screw |
Super Duplex Steel Flat Washer | Super Duplex Steel Locking Nuts |
Find UNS S32760 Bolting Material Dimensions and weight chart here
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
- Chemical process industries (heat exchangers and vessels)
- Petrochemical industries ( polymerization reactor cycle pumps and pipework)
- Oil and gas industry.
- Offshore platforms (heat exchangers, process and service water systems, fire-fighting systems, and injection and ballast water systems)
- Fertilizers (Recirculation tanks, sedimentation tanks, phosphate reactor recirculation pumps)
- Desalination plants (high pressure RO-plant and seawater piping)
- Mining/ Extraction ( hot slurry pipe work, acid leach mining)
- Engineering applications (pressure vessels,)
- Utility & industrial scrubber systems (absorber towers, ducting, piping)
- Power industry FGD systems
- Sewage (critically important pipelines.)

Weight Imperial | |||||||||||||
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
2.1/2 | 10.8 | ||||||||||||
2.3/4 | 11.6 | 19.8 | |||||||||||
3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
Weight Of Metric Studs Bolt | |||||||||||||
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Chile, Iran, Canada, Philippines | Custom Design CNC Turning Super Duplex 2507 Anchor Bolts with Nuts |
United Arab Emirates (UAE), Norway, Romania, Europe | Super Duplex 2507 Carriage Bolt (DIN603) |
Netherlands, Russia, Malaysia, Sweden | Super Duplex 2507 Allen Bolt |
Egypt, Mexico, Los Alamos -Mexico, Malaysia | Super Duplex Stainless Steel Fastener 2507 F55 S32750 M24 Bolt |
United Kingdom -UK, Malaysia, NY 12203 (USA), Singapore | Super Duplex 2507 S32750 S32760 Double Ended Bolt Snap |
UK, Poland, Philippines, Dammam -KSA | Exotic Alloy Super Duplex 2507 Nut |
Singapore, Malaysia, Europe, Qatar | Super Duplex 2507 Allen Bolt |
Malaysia, Japan, Thailand, Czechia | Super Duplex Stainless Steel 2507 DIN 6334 Hexagon Coupling Nuts Hex Long Nut |
Malaysia, Bangladesh, Colombia, China | Super Duplex 2507 1.4410 F53 S32750 Nylock Nut |
Taiwan, South Africa, Kuwait, Philippines | Stud Bolt Super Duplex 2507 (S32760) |
Malaysia, South Korea, Singapore, Bahrain | Super Duplex Saf 2507 Uns S32750 F55 1.4410 Double Ended Bolt Snap |
UK, Philippines, Indonesia, Belgium | Super Duplex S32750 Double End Stud Bolt with 2507 Hex Clamp Nut |
Thailand, France, Hong Kong, Oman | Exotic Alloy Super Duplex 2507 Bolt |
Malaysia, Turkey, Malaysia, Germany | Super Duplex 2507 Hex Nut |
Malaysia, USA, Dubai, Finland | Super Duplex Uns Saf 2507 S32750 S32760 Double Ended Threaded Rods/Stud Bolts |
Brazil, Spain, Saudi Arabia (KSA), | Exotic Alloy Super Duplex 2507 Bolt |
Singapore, South Africa, Europe, UAE | Super Duplex 2507 Hex Bolt |
Sizes | A | B | C | Weight (lbs.) Per 100 Pieces |
Inside Diameter | Outside Diameter | Thickness | ||
1/2 | 9/16 | 13/8 | 0.109 | 4 |
5/8 | 11/16 | 13/4 | 0.134 | 8 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 21/4 | 0.165 | 15 |
1 | 11/16 | 21/2 | 0.165 | 19 |
11/8 | 11/4 | 23/4 | 0.165 | 22 |
11/4 | 13/8 | 3 | 0.165 | 26 |
13/8 | 11/2 | 31/4 | 0.180 | 33 |
11/2 | 15/8 | 31/2 | 0.180 | 38 |
15/8 | 13/4 | 33/4 | 0.180 | 43 |
13/4 | 17/8 | 4 | 0.180 | 50 |
17/8 | 2 | 41/4 | 0.180 | 57 |
2 | 21/8 | 41/2 | 0.180 | 63 |
21/4 | 23/8 | 43/4 | 0.220 | 83 |
21/2 | 25/8 | 5 | 0.238 | 96 |
23/4 | 27/8 | 51/4 | 0.259 | 110 |
