
SS Bolt Grade Suppliers in india at low price according to ASTM A403/ ASME SA403 Standard
Viha Steel & Forging is one of the leading stainless steel bolts manufacturers in india and we produce the bolts in various stainless steel grades. The stainless steel bolts grade 304, 316 and 310 are most common in the 300 series. These are also mostly used in different applications for their strength, corrosion resistance and hardness. There are different types of bolts that are suitable for different application types.
The stainless steel coach bolts or carriage bolts are used to carry large loads. They are specified to connect loads to them. The load bearing applications in construction, transportation and other applications use these bolts. The stainless steel toggle bolts are made in different dimensions ranging from M03 to M60 in diameter. The length of the bolts ranges from 6mm to 500mm and the dimensions vary according to the different ASME and ASTM standards. There are different special types such as the stainless steel square u bolts.
The U bolts are used in applications where the U shape is necessary to connect two parts on the same side. The metric bolts are in use nowadays and the m8 stainless steel bolts are a medium size bolts that are used in different common applications. The prices of the bolts vary with the material grade, dimensions, shapes and types of the bolts. The ss bolt price is high for the high alloy bolts and is low for the low alloy 304 grade bolts. Please feel free to contact us for more information and the ss bolt torque chart.
ASTM/ASME Specifications | ASTM A193 / ASME SA 193, ASTM A194 / ASME SA 194 |
Bolts, Studs Threads | UNC, METRIC, BSF, UNF, BSW or Custom |
Head drive | Phillips, Six-Lobe, Phillips/Slot, Slotted |
Stainless Steel Bolts | Hex Bolts, Flange Bolts, Square Bolts, T Bolts, Eye Bolts, U Bolts, Lag Bolts, Counter Sunk Bolts, J Bolts, Hex Head Bolts |
Stainless Steel Bolting ASTM |
---|
A193/A320 B8 Class 1 & B8 Class 2 |
A193/A320 B8M Class 1 & B8M Class 2 |
A193/A320 B8T Class 1 & B8T Class 2 |
A193/A320 B8C |
A193 B6 |
A453 Grade 660 Class A/B/C/D |
m8 stainless steel bolts Stockists, Have difficulty to find stainless steel coach bolts in tough sizes ? Call Viha Steel now
























Type | Finish | Specification & Condition | Dia (in.) | 0.2% Yield Stress (ksi) | Min. Tensile Requirement | Shear Stress (ksi) | |
---|---|---|---|---|---|---|---|
Tensile Strength (ksi) | No Threads in Shear Plane | Threads in Shear Plane | |||||
302 304 316 |
Hot Finished | Condition A (Annealed) in ASTM A276-71 Class 1 (solution treated) in ASTM A193-71 |
all | 30 | 75 | 15 | 10.5 |
302 304 316 |
Cold Finished | Condition A (Annealed) in ASTM A276-71 | 45 | 90 | 18 | 12.6 | |
302 304 316 |
Cold Finished | Condition B (cold-worked) in ASTM A276-71 Class 2 (solution treated and strain hardened) in ASTM A193-71* |
100 | 125 | 25 | 17.5 |
Supply stainless steel toggle bolts in all sizes and diameter as per Client requirement
METRIC SIZE | A1/ A2/ A4-50 (N) | A1/ A2/ A4-70 (N) | A1/ A2/ A4-80 (N) |
---|---|---|---|
M3 | 2515 | 3521 | 4024 |
M3.5 | 3390 | 4646 | 5424 |
M4 | 4390 | 6146 | 7024 |
M5 | 7100 | 9940 | 11360 |
M6 | 10050 | 14070 | 16080 |
M7 | 14450 | 20230 | 23120 |
M8 | 18300 | 25620 | 29280 |
M10 | 29000 | 40600 | 46400 |
M12 | 42150 | 59010 | 67440 |
M14 | 57500 | 80500 | 92000 |
M16 | 78500 | 109900 | 125600 |
M18 | 96000 | 134400 | 153600 |
M20 | 122500 | 171500 | 196000 |
M22 | 151500 | 212100 | 242400 |
M24 | 176500 | 247100 | 282400 |
M27 | 229500 | 321300 | 367200 |
M30 | 280500 | 392700 | 448800 |
M33 | 408500 | 571900 | 653600 |
M36 | 408500 | 571900 | 653600 |
M39 | 488000 | 683200 | 780800 |
hread | Coefficient of friction | Preload (Kn) Property Class/ Grade | Tightening Torque (Nm) class | Min Breaking Torque | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A1-70 (303) | A4-80 (316) | ||
M1.6 | 0.1 | 0.4 | 0.55 | 0.55 | 0.1 | 0.1 | 0.2 | 0.15 | 0.2 | 0.24 |
0.2 | 0.3 | 0.35 | 0.35 | 0.1 | 0.2 | 0.35 | ||||
0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.25 | 0.45 | ||||
M2.0 | 0.1 | 0.5 | 0.6 | 0.6 | 0.15 | 0.2 | 0.3 | 0.3 | 0.4 | 0.48 |
0.2 | 0.4 | 0.5 | 0.5 | 0.25 | 0.3 | 0.4 | ||||
0.3 | 0.25 | 0.36 | 0.36 | 0.4 | 0.4 | 0.55 | ||||
M2.5 | 0.1 | 0.65 | 0.9 | 0.9 | 0.25 | 0.45 | 0.6 | 0.6 | 0.9 | 0.96 |
0.2 | 0.4 | 0.5 | 0.5 | 0.45 | 0.6 | 0.65 | ||||
0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.75 | 0.8 | ||||
M3.0 | 0.1 | 0.9 | 1 | 1 | 0.85 | 1 | 1.3 | 1.1 | 1.6 | 1.8 |
0.2 | 0.6 | 0.65 | 0.65 | 1 | 1.1 | 1.6 | ||||
0.3 | 0.4 | 0.45 | 0.45 | 1.25 | 1.35 | 1.85 | ||||
M4.0 | 0.1 | 1.08 | 2.97 | 2.97 | 0.8 | 1.7 | 2.3 | 2.7 | 3.8 | 4.3 |
0.2 | 1.12 | 2.4 | 2.4 | 1.3 | 2.6 | 3.5 | ||||
0.3 | 0.9 | 1.94 | 1.94 | 1.5 | 3 | 4.1 | ||||
M5.0 | 0.1 | 2.26 | 4.85 | 4.85 | 1.6 | 3.4 | 4.6 | 5.5 | 7.8 | 8.8 |
0.2 | 1.83 | 3.93 | 3.93 | 2.4 | 5.1 | 6.9 | ||||
0.3 | 1.49 | 3.19 | 3.19 | 2.8 | 6.1 | 8 | ||||
M6.0 | 0.1 | 3.2 | 6.85 | 6.85 | 2.8 | 5.9 | 8 | 9.3 | 13 | 15 |
0.2 | 2.59 | 5.54 | 5.54 | 4.1 | 8.8 | 11.8 | ||||
0.3 | 2.09 | 4.49 | 4.49 | 4.8 | 10.4 | 13.9 | ||||
M8.0 | 0.1 | 5.86 | 12.6 | 12.6 | 6.8 | 14.5 | 19.3 | 23 | 32 | 37 |
0.2 | 4.75 | 10.2 | 10.2 | 10.1 | 21.4 | 28.7 | ||||
0.3 | 3.85 | 8.85 | 8.85 | 11.9 | 25.5 | 33.9 |
Thread | Coefficient of friction | Preload (Kn) Property Class/ Grade | Tightening Torque (Nm) class | Min Breaking Torque | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A1-70 (303) | A4-80 (316) | ||
M10.0 | 0.1 | 9.32 | 20 | 20 | 13.7 | 30 | 39.4 | 46 | 65 | 74 |
0.2 | 7.58 | 16.2 | 16.2 | 20.3 | 44 | 58 | ||||
0.3 | 6.14 | 13.1 | 13.1 | 24 | 51 | 69 | ||||
M12.0 | 0.1 | 13.6 | 29.1 | 29.1 | 23.6 | 50 | 67 | 80 | 110 | 130 |
0.2 | 11.1 | 23.7 | 23.7 | 34.8 | 74 | 100 | ||||
0.3 | 9 | 19.2 | 19.2 | 41 | 88 | 117 | ||||
M14.0 | 0.1 | 18.7 | 40 | 40 | 37.1 | 79 | 106 | 210 | 290 | 330 |
0.2 | 15.2 | 32.6 | 32.6 | 56 | 119 | 159 | ||||
0.3 | 12.3 | 26.4 | 26.4 | 66 | 141 | 188 | ||||
M.16.0 | 0.1 | 25.7 | 55 | 55 | 56 | 121 | 161 | |||
0.2 | 20.9 | 44.9 | 44.9 | 86 | 183 | 245 | ||||
0.3 | 17 | 36.4 | 36.4 | 102 | 218 | 291 | ||||
M18.0 | 0.1 | 32.2 | 69 | 69 | 81 | 174 | 232 | |||
0.2 | 26.2 | 56.2 | 56.2 | 122 | 260 | 346 | ||||
0.3 | 21.1 | 45.5 | 45.5 | 144 | 380 | 411 | ||||
M20.0 | 0.1 | 41.3 | 88.6 | 88.6 | 114 | 224 | 325 | |||
0.2 | 33.8 | 72.4 | 72.4 | 173 | 370 | 494 | ||||
0.3 | 27.4 | 58.7 | 58.7 | 205 | 439 | 586 | ||||
M22.0 | 0.1 | 50 | 107 | 107 | 148 | 318 | 424 | |||
0.2 | 41 | 88 | 88 | 227 | 488 | 650 | ||||
0.3 | 34 | 72 | 72 | 272 | 582 | 776 | ||||
M24.0 | 0.1 | 58 | 142 | 142 | 187 | 400 | 534 | |||
0.2 | 47 | 101 | 101 | 284 | 608 | 810 | ||||
0.3 | 39 | 83 | 83 | 338 | 724 | 966 |
We Guarantee Fastest Delivery of stainless steel square u bolts with All Documents Including Mill Certificate
Stainless Steel Group | Grades | Tensile Strength range |
---|---|---|
Austenitic Stainless Steel Bolts | 302, 303, 304, 304L, 316, 32, 347 and 348 | 80,000 - 150,000 PSI |
Martensitic Stainless Steel Bolts | 410, 416, 420 and 431 | 180,000 and 250,000 PSI |
Ferritic Stainless Steel Bolts | 30 and 430F | 65,000 - 87,000 PSI |
18-8 Stainless Steel Bolts | ||
305 Stainless Steel Bolts | ||
Stainless Steel |
|
Product Type | Metric Specification | Scope | ||
---|---|---|---|---|
DIN standard | ISO standard | ASME /ANSI | ||
HCS | 931 | 4014 | B18.2.3.1M | Partially Threaded |
933 | 4017 | Fully Threaded | ||
960 | 8765 | Partially Threaded (Fine) | ||
961 | 8676 | Partially Threaded (Fine) | ||
Hex Nuts | 934 | 4032 | B18.2.4.1M (style 1) | Classes 6, 8, & 10 |
SHCS | 912 | 4762 | B18.3.1 | |
BHSHCS | N/A | 7380 | B18.3.4M | |
FHSCS | N/A | 7991 | B18.3.5 |
Bolts Sizes | 18-8 Grade Torque in-lbs |
316 Grade Torque in-lbs |
Silicon Bronze in-lbs |
Monel Alloy in-lbs |
Brass in-lbs |
Aluminum 2024-T4 in-lbs |
---|---|---|---|---|---|---|
4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
1/2-13 | 43 | 45 | 40 | 48.7 | 35.2 | 26 |
1/2-20 | 45 | 47 | 42 | 51 | 37 | 27 |
9/16-12 | 56 | 59 | 53 | 65 | 47 | 34 |
9/16-18 | 62 | 65 | 58 | 71 | 51 | 38 |
5/8-11 | 92 | 96 | 86 | 111 | 76 | 60 |
5/8-18 | 103 | 108 | 96 | 123 | 85 | 67 |
3/4-10 | 127 | 131 | 118 | 153 | 104 | 82 |
3/4-16 | 124 | 129 | 115 | 149 | 102 | 80 |
7/8-9 | 194 | 202 | 178 | 231 | 159 | 124 |
7/8-14 | 193 | 201 | 177 | 230 | 158 | 124 |
1 - 8 | 286 | 299 | 265 | 344 | 235 | 184 |
1 - 14 | 259 | 270 | 240 | 311 | 212 | 166 |
Bolts Sizes | 18-8 Grade Torque in-lbs |
316 Grade Torque in-lbs |
Silicon Bronze in-lbs |
Monel Alloy in-lbs |
Brass in-lbs |
Aluminum 2024-T4 in-lbs |
Are you looking for ss bolt weight chart and torque chart ? see here
Grade | AISI | Stainless Steel Bolts & Nuts Chemical Composition (% maxima unless stated) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | ||||||
A1 | SS 202 | 0.12 | 1.0 | 6.5 | 0.20 | 0.15-0.35 | 16,0 - 19,0 | 0.7 | 5,0 - 10,0 | 1.75-2.25 | ||||
A2 | SS 304 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 15,0 - 20,0 | 0.0 | 8,0 - 19,0 | 4.0 | ||||
A3 | SS 321 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 17,0 - 19,0 | 0.0 | 9,0 - 12,0 | 1.0 | ||||
A4 | SS 316 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 16,0 - 18,5 | 2,0 - 3,0 | 10,0 - 15,0 | 4.0 | ||||
C1 | SS 410 | 0.09-0.15 | 1.0 | 1.0 | 0.05 | 0.03 | 11,5 - 14,0 | - | 1 | - | ||||
C3 | SS 431 | 0.17-0.25 | 1.0 | 1.0 | 0.04 | 0.03 | 16,0 - 18,0 | - | 1,5 - 2,5 | - | ||||
C4 | SS 416 | 0.08-0.15 | 1.0 | 1.5 | 0.06 | 0.15-0.35 | 12,0 - 14,0 | 0.6 | 1 | - | ||||
F1 | SS 430 | 0.12 | 1.0 | 1.0 | 0.04 | 0.03 | 15,0 - 18,0 | 0.0 | 1 | - |
British (BS) | French | German (EN) | Italian | Japanese (SUS) | Swedish | USA (SS) |
---|---|---|---|---|---|---|
304S21 | Z12CN17.08 | 1.4310 | X12CrNi 17 07 | SUS301 | 14 23 31 | 301 |
304S31 | SUS302 | 14 23 32 | 302 | |||
304S15304S16 | Z8CN18.09 | 1.4301 | X5CrNi 18 10 | SUS301 | 14 23 33 | 304 |
304S11 | Z2CN18.10 | 1.4306 | X2CrNi 18 11 | SUS304L | 14 23 52 | 304L |
305S19 | Z8CN18.12 | X8CrNi 18 12 | SUS305 | 305 | ||
309S24 | Z15CN24.13 | X16CrNi 23 14 | SUS309 | 309 | ||
310S24 | Z12CN25.20 | 1.4845 | Z22CrNi 25 20 | SUS310S | 14 23 61 | 310 |
315S16 | 14 23 40 | |||||
316S31316S33 | Z6CND17.11 | 1.44011.4436 | X8CrNiMo 17 13 | SUS316 | 14 23 4314 23 47 | 316 |
316S11316S13 | Z2CND17.12 | 1.44041.4435 | X2CrNiMo 17 12 | SUS316L | 14 23 5314 23 48 | 316L |
317S12 | Z2CND19.15 | 1.4435 | X2CrNiMo 18 16 | SUS317L | 14 23 67 | 317L |
317S16 | 1.4436 | SUS317 | 14 23 66 | 317 | ||
320S31320S33 | Z8CND17.12 | 1.45711.4573 | 14 23 50 | |||
321S31 | Z6CNT18.12 | 1.4541 | X6CrNiTi 18 11 | SUS321 | 14 23 37 | 321 |
347S31 | Z6CNNb18.11 | 1.4558 | X6CrNiNb 18 11X8CrNiNb 18 11 | SUS347 | 14 23 38 | 347 |
403S17 | Z6C13 | 1.4000 | X6Cr13 | SUS403 | 14 23 01 | 403 |
405S17 | Z6CA13 | 1.4002 | Z6CrA1 13 | SUS405 | 405 | |
409S19 | 1.4512 | 409 | ||||
430S17 | Z8C17 | 1.4016 | X8Cr 17 | SUS430 | 14 23 20 | 430 |
434S17 | Z8CD17.01 | 1.4113 | X8CrMo 17 | SUS434 | 14 23 25 | 434 |
410S21 | Z12C13 | 1.40061.4024 | X12Cr 13 | SUS410 | 13 23 02 | 410 |
410S45 | Z30C13 | X30Cr 13 | SUS420JS | 14 23 04 | 420 |
Stainless Steel Bolts Grade | Class | Tensile Stress Rm MPa (N/mm2) minimum |
Yield Strength Rp 0.2 Mpa (N/mm2) minimum |
AL Minimum Elongation | Diameter |
---|---|---|---|---|---|
A2/ A4 Stainless Steel | 70 | 700 | 450 | 0.4d | =<M20 |
A2/ A4 Stainless Steel | 80 | 800 | 600 | 0.3d | =<M20 |