
Viha Steel & Forging is one of the leading Stainless steel nuts manufacturers in india and we produce the nuts in different sizes and grades. There are different types such as the stainless steel nutserts which are also known as rivnuts. These are used as rivets and nuts combined for different application setups. The stainless steel round nuts are the most common in applications.
They are also the most cost effective, but there are others such as hex, rectangular and square headed nuts. The stainless steel rectangular nuts are used with square tools. It is easy to drive these nuts with specific tools. Depending on the torque strength required on an application the head type can vary. These nuts are made from different grades of stainless steel such as 304, 310, 316 and so on. The stainless steel weld nuts are another type which is used for fitting with threads and then is welded with the surface for maximum fitting connection.
The 316 stainless steel nuts are the second most used next to the 304 nuts. The 316 grade offers the same mechanical properties and elevated temperature capacities of the 304 stainless steel metric weld nuts in addition to the acid and chloride ion corrosion stress cracking resistance. As a leading supplier, we supply the nuts ranging from ¼ inches to 16 inches and above for different application types. Please feel free to contact us for more information on the stainless steel metric flange nuts and other types along with prices.
stainless steel nutserts manufacturer in india guaranteed best price in india
Material | Price in India |
---|---|
SS TUERCA / Stainless Steel Nut - M12-A4.70, DIN 934/ ISO 4032 | 1,297/ Kg |
Stainless Steel Nut, T1 M20 A2-70 | 33/Pcs |
Coupling Nut size range | Inch 1/4 to 3/4 inch Metric: M6 to M20 (Gr.8) |
Nylock Nut sizes | #8, #10 (NM Pattern) 1/4 to 3/4 inch (NE Pattern) |
Types of Nuts |
|
DIN Standard (German) | DIN 982 / DIN 985 / DIN 929 |
ASME Standard (American) | ASME B18.2.2 / ASME B18.16.6 /ASME B18.16.4 / ASME B18.2.2 |
ISO Standard | ISO 4032 / UNI 5587 |
Test performed | Hardness test, Torsion test |
Finish | Self color, Zinc Plated, galvanized |
Renowned suppliers of 316 SS Metric Flange/Weld Nuts, See stainless steel round nuts size chart here

Stainless Steel Captive Nuts

Stainless Steel Wheel Nuts

Stainless Steel Nylon Lock Nuts

Stainless Steel Flange Nuts

Stainless Steel Sleeve Nuts

12-Point Stainless Steel Nuts

Stainless Steel Castle Nuts

Stainless Steel Jam Nuts

Stainless Steel Square Nuts

Stainless Steel M2-M10 Nuts

Thin Nuts Stainless Steel

Stainless Steel Self Locking Nuts

Stainless Steel Metric Nuts

Stainless Steel T Nuts

Stainless Steel Rivet Nuts

Stainless Steel Lock Nuts

Stainless Steel 316 Nuts

Stainless Steel Acorn Nuts

Stainless Steel Nyloc Nuts

Stainless Steel Security Nuts

Stainless Steel Nuts

Stainless Steel Hex Nuts

Stainless Steel T Nuts

Stainless Steel Cap Nuts

Stainless Steel Dome Nuts

Stainless Steel Lug Nuts

Stainless Steel Wing Nuts

Stainless Steel Insert Nuts
Size Metric | DIN Standard | ISO Standard | DIN 934 Nut | ISO 4032 Nut | ISO 4033 Nut | DIN 555 Nut | ISO 4034 Nut |
---|---|---|---|---|---|---|---|
TYPE ONE | TYPE TWO | ||||||
d | S | S | M | M | M | M | M |
M1 | 2.50 | 0.80 | |||||
M1.2 | 3.00 | 1.00 | |||||
M1.4 | 3.00 | 1.20 | |||||
M1.6 | 3.20 | 1.30 | 1.30 | ||||
M1.7 | 3.50 | 1.40 | 1.40 | ||||
M2 | 4.00 | 1.60 | 1.60 | ||||
M2.3 | 4.50 | 1.80 | 1.80 | ||||
M2.5 | 5.00 | 2.00 | 2.00 | ||||
M2.6 | 5.00 | 2.00 | 2.00 | ||||
M3 | 5.50 | 2.40 | 2.40 | ||||
M3.5 | 6.00 | 2.80 | 2.80 | ||||
M4 | 7.00 | 3.20 | 3.20 | ||||
M5 | 8.00 | 4.00 | 4.70 | 5.10 | 4.60 | 5.60 | |
M6 | 10.00 | 5.00 | 5.20 | 5.70 | 5.60 | 6.10 | |
M7 | 11.00 | 5.50 | |||||
M8 | 13.00 | 6.50 | 6.80 | 7.50 | 7.25 | 7.90 | |
M10 | 17.00 | 16.00 | 8.00 | 8.40 | 9.30 | 8.75 | 9.50 |
M12 | 19.00 | 18.00 | 10.00 | 10.80 | 12.00 | 10.75 | 12.20 |
M14 | 22.00 | 21.00 | 11.00 | 12.80 | 14.10 | 13.90 | |
M16 | 24.00 | 13.00 | 14.80 | 16.40 | 13.90 | 15.90 | |
M18 | 27.00 | 15.00 | 15.80 | 16.90 | |||
M20 | 30.00 | 16.00 | 18.00 | 20.30 | 16.90 | 19.00 | |
M22 | 32.00 | 34.00 | 18.00 | 19.40 | 18.90 | 20.20 | |
M24 | 36.00 | 19.00 | 21.50 | 23.90 | 20.05 | 22.30 | |
M27 | 41.00 | 22.00 | 23.80 | 23.05 | 24.70 | ||
M30 | 46.00 | 24.00 | 25.60 | 28.60 | 25.05 | 26.40 | |
M33 | 50.00 | 26.00 | 28.70 | 27.05 | 29.50 | ||
M36 | 55.00 | 29.00 | 31.00 | 34.70 | 30.05 | 31.50 | |
M39 | 60.00 | 31.00 | 33.40 | 32.25 | 34.30 | ||
M42 | 65.00 | 34.00 | 34.00 | 35.25 | 34.90 | ||
M45 | 70.00 | 36.00 | 36.00 | 37.25 | 36.90 | ||
M48 | 75.00 | 38.00 | 38.00 | 39.25 | 38.90 | ||
M52 | 80.00 | 42.00 | 42.00 | 43.25 | 42.90 | ||
M56 | 85.00 | 45.00 | 45.00 | 46.25 | 45.90 | ||
M60 | 90.00 | 48.00 | 48.00 | 49.25 | 48.90 | ||
M64 | 95.00 | 51.00 | 51.00 | 52.50 | 52.40 | ||
M68 | 100.00 | 54.00 | |||||
M72 | 105.00 | 58.00 | |||||
M76 | 110.00 | 61.00 | |||||
M80 | 115.00 | 64.00 | |||||
M85 | 120.00 | 68.00 | |||||
M90 | 130.00 | 72.00 | |||||
M95 | 135.00 | 76.00 | |||||
M100 | 145.00 | 80.00 | |||||
M110 | 155.00 | 88.00 | |||||
M115 | 165.00 | 92.00 | |||||
M120 | 170.00 | 96.00 | |||||
M125 | 180.00 | 100.00 | |||||
M130 | 185.00 | 104.00 | |||||
M135 | 190.00 | 108.00 | |||||
M140 | 200.00 | 112.00 | |||||
M145 | 210.00 | 116.00 | |||||
M150 | 210.00 | 120.00 |
We stock and produce stainless steel metric jam nuts in various shapes, check stainless steel nut standard
Size | Finished Hex Nut | Heavy Hex Nut | Finished Jam Nut | Heavy Hex Jam Nut | Square Nut | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | 162.000 | 91.600 | ||||
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8" | 241.000 | 134.000 | ||||
2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4" | 419.000 | 227.000 | ||||
2-1/2" | 564.000 | 332.000 | ||||
2-3/4" | 738.000 | 429.000 | ||||
3" | 950.000 | 545.000 | ||||
3-1/4" | 1194.000 | 651.000 | ||||
3-1/2" | 1526.000 | 851.000 | ||||
3-3/4" | 1812.000 | 1005.000 | ||||
4" | 2180.000 | 1200.000 |
we maintain stainless steel rectangular nuts in ready stock, see metric coupling nuts stainless steel Equivalent Material
Carbon Steel | ASTM F3125 A325 Type 1, A490 Type 1, 2 and 2, A325 Type 2 and 3 |
Stainless Steel | ASTM A193 B16, A193 B7, A2 - 70/80, A4 - 70/80, SS 304, 304L, 316, 316L, 410, 410S |
SAE | J429 5, 5.1, 5.2, 8, 8.2 |
Alloy Steel | ASTM A354 BC, A354 BD, A354 BB |
ASTM | ASTM A194 Stainless Steel 316 Nuts | ASTM A563 Stainless Steel 316 Nuts | ASTM A594 Stainless Steel 316 Nuts |
DIN | DIN 439 Nuts | DIN EN ISO 4035 Nuts | DIN EN ISO 4036 Nuts |
DIN EN ISO 8675 Nuts | DIN 439-B Nuts | DIN 934 Nuts | |
DIN EN ISO 4032 Nuts | DIN EN ISO 8673 Nuts | DIN 935 Nuts | |
DIN 935-1 Nuts | DIN 935-2 Nuts | DIN 935-3 Nuts | |
DIN 936 Nuts | DIN 982 Nuts | DIN EN ISO 7040 Nuts | |
DIN EN ISO 10512 Nuts | DIN 985 Nuts | DIN EN ISO 10511 Nuts | |
DIN 1587 Nuts | DIN 6915 (ISO 4714) Nuts | DIN 6923 (ISO 1661) Nuts |
ISO Nut NB |
Across Corners |
MAX Thickness |
MIN Thickness |
MAX Across Flats |
MIN Across Flats |
---|---|---|---|---|---|
M 8 |
14.38 |
6.8 |
6.44 |
13 |
12.73 |
M 10 |
17.77 |
8.4 |
8.04 |
16 |
15.73 |
M 12 |
20.03 |
10.8 |
10.37 |
18 |
17.73 |
M 14 |
23.35 |
12.8 |
12.1 |
21 |
20.67 |
M 16 |
26.75 |
14.8 |
14.1 |
24 |
23.67 |
M 18 |
29.56 |
15.8 |
15.1 |
27 |
26.16 |
M 20 |
32.95 |
18 |
16.9 |
30 |
29.16 |
M 22 |
37.29 |
19.4 |
18.1 |
34 |
33 |
M 24 |
39.55 |
21.5 |
20.2 |
36 |
35 |
M 27 |
45.2 |
23.8 |
22.5 |
41 |
40 |
M 30 |
50.85 |
26.6 |
24.3 |
46 |
45 |
M 33 |
55.37 |
28.7 |
27.4 |
50 |
49 |
M 36 |
60.79 |
31 |
29.4 |
55 |
53.8 |
M 39 |
66.44 |
33.4 |
31.8 |
60 |
58.8 |
M 42 |
71.3 |
34 |
32.4 |
65 |
63.1 |
M 45 |
76.95 |
36 |
34.4 |
70 |
68.1 |
M 48 |
82.6 |
38 |
39.4 |
75 |
73.1 |
M 52 |
88.25 |
42 |
40.4 |
80 |
78.1 |
M 56 |
93.56 |
45 |
43.4 |
85 |
82.8 |
M 60 |
99.21 |
48 |
46.4 |
90 |
87.8 |
M 64 |
104.86 |
51 |
49.1 |
95 |
92.8 |
M 68 |
110.51 |
54 |
52.1 |
100 |
97.8 |
M 72 x 6 |
116.16 |
58 |
56.1 |
105 |
102.8 |
M 76 x 6 |
121.81 |
61 |
59.1 |
110 |
107.8 |
M 80 x 6 |
127.46 |
64 |
62.1 |
115 |
112.8 |
are you searching for SS Nuts Specification ? find here Stainless Steel Nuts complete information