
UNS S31603 Bolts, Nuts, Studs and hex head screws manufacturer, check DIN 1.4404 bolts torque chart here
316L Stainless Steel Fasteners are used for their low carbon nature with corrosion resistance to sea water. The material has carbon, manganese, sulfur, silicon, phosphorus, nitrogen, 18% chromium, up to 14% nickel and up to 3% molybdenum in the composition. Viha Steel & Forging is a leading manufacturer of stainless steel 316l bolts and nuts and other fasteners. The material composition provides the fasteners with 170MPa minimum yield strength and 485MPa minimum tensile strength. The elongation rate is 40% and the Brinell hardness score is 217.
The Astm A193 316l Fasteners are intended for high pressure, high temperature services. These are used in boilers, heat exchangers, petroleum refineries, oil and gas and in marine applications. The SS DIN 1.4404 Fasteners can come in sizes ranging from M4 to M16 with diameters ranging from 12mm to 72mm for different classes and types. The length of the different SS UNS S31603 Fasteners can vary up to 160mm as well. The material is resistant to hydrochloric, sulfuric, acetic and formic acid components as well. The fasteners have good creep resistance and rupture resistance. The 316l stainless steel threaded rod is used without the need for nuts. These rods can have threads on both ends or on one end.
Also, the thread type and thread length vary for these threaded rods. The 316l Stainless Steel hex head screws are driven in place with screw drivers. The hexagonally shaped heads of the screws make them easy to install and uninstall. The screws could be seen in narrow space applications such as motors, engine parts and equipment. As a leading manufacturer, we supply the 316l stainless steel bolts and nuts in different sizes and shapes under different specifications and standards. Please feel free to contact us for more information and pricing of these 316L fasteners.
Material |
Specification |
Standards |
Size |
Length |
Stainless Steel 316L Bolts
|
IS BS ASTM |
ASTM / ASME - A/ SA 193 / 193 | 3 mm |
M02 to M33 |
Product name | Stainless Steel 316L Fasteners |
---|---|
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
Place of Origin | India |
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
Stainless Steel 316L Bolts Diameter | M3-M60 |
Stainless Steel 316L Bolts Size | M2 - M100 |
SS 316L Bolts Drive Style | Type I |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Stainless Steel 316L Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Stainless Steel 316L Bolts Length | 6mm-500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
SS 316L Bolts Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
SS 316L Bolts Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Production technology | Cold Forged |
Surface treatment of stainless steel 316L Bolts |
|
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
SS 316L Bolts Finish | Per ASTM A380/A380M |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
SS 316L Bolts Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel 316L Bolts, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Others | OEM, ODM, ±0.03MM tolerance |
Tolerance of stainless steel 316L Bolts | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Your need for Astm A193 316l Fasteners of standard size ends here, We provide the best quality range of SS 316l Hex Head Bolt
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut |
Jam Nut |
Nylock Nut |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
* This is the diameter across the flats. It is also the size of wrench to use |
Torque Specifications |
|||||||
---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
#2 |
56 |
2.5 |
2.6 |
||||
64 |
3.0 |
3.2 |
|||||
#3 |
48 |
3.9 |
4.0 |
||||
56 |
4.4 |
4.6 |
|||||
#4 |
40 |
5.2 |
5.5 |
||||
48 |
6.6 |
6.9 |
|||||
#5 |
40 |
7.7 |
8.1 |
||||
44 |
9.4 |
9.8 |
|||||
#6 |
32 |
9.6 |
10.1 |
||||
40 |
12.1 |
12.7 |
|||||
#8 |
32 |
19.8 |
20.7 |
||||
36 |
22.0 |
23.0 |
|||||
#10 |
24 |
22.8 |
23.8 |
||||
32 |
31.7 |
33.1 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
1/4 |
20 |
75.2 |
78.8 |
||||
28 |
94.0 |
99.0 |
|||||
5/16 |
18 |
132 |
138 |
||||
24 |
142 |
147 |
|||||
3/8 |
16 |
236 |
247 |
||||
24 |
259 |
271 |
|||||
7/16 |
14 |
376 |
393 |
||||
20 |
400 |
418 |
|||||
1/2 |
13 |
517 |
542 |
||||
20 |
541 |
565 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
9/16 |
12 |
682 |
713 |
||||
18 |
752 |
787 |
|||||
5/8 |
11 |
1110 |
1160 |
||||
18 |
1244 |
1301 |
|||||
3/4 |
10 |
1530 |
1582 |
||||
16 |
1490 |
1558 |
|||||
7/8 |
9 |
2328 |
2430 |
||||
14 |
2318 |
2420 |
|||||
1 |
8 |
3440 |
3595 |
||||
14 |
3110 |
3250 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
1 1/8 |
7 |
413 |
432 |
||||
12 |
390 |
408 |
|||||
1 1/4 |
7 |
523 |
546 |
||||
12 |
480 |
504 |
|||||
1 1/2 |
6 |
888 |
930 |
||||
12 |
703 |
732 |
Table B1 HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/4" | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4" | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2" | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4" | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
4" | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Notes:
Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4" to 2"
- 0.120" for sizes over 2" to 3"
- 0.190" for sizes over 3"
Check SS 316l nut bolt price list, Stainless Steel 316l U Bolt Composition online
Weights for DIN 6914 Bolts
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |

Table B2 HEAVY HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/2" | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
Notes:
Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4" to 2"
- 0.120" for sizes over 2" to 3"
get 316l SS Stove Bolt, Hex Head Nut and Dome nuts dimensions
Grade |
UNS |
Old British |
Euronorm |
Swedish |
Japanese |
||
BS |
En |
No |
Name |
||||
316L |
S31603 |
316S11 |
- |
1.4404 |
X2CrNiMo17-12-2 |
2348 |
SUS 316L |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
316L |
Min |
- |
- |
- |
- |
- |
16.0 |
2.00 |
10.0 |
- |
Max |
0.03 |
2.0 |
0.75 |
0.045 |
0.03 |
18.0 |
3.00 |
14.0 |
0.10 |
Grade |
Tensile Str |
Yield Str |
Elong |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
316L |
485 |
170 |
40 |
95 |
217 |
Grade |
Density |
Elastic Modulus |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
Thermal Conductivity |
Specific Heat 0-100°C |
Elec Resistivity |
|||
0-100°C |
0-315°C |
0-538°C |
At 100°C |
At 500°C |
|||||
316L |
8000 |
193 |
15.9 |
16.2 |
17.5 |
16.3 |
21.5 |
500 |
740 |
Pioneer Supplier Of stainless steel 316l bolts and nuts at best price
316L Stainless Steel Fasteners |
UNS S31603 Stainless Steel Stud Bolts |
316L Stainless Steel Bolts and Nuts |
AISI 316L Stainless Steel Anchor Bolts |
316L Stainless Steel Lock Nuts |
SUS 316L Stainless Steel Stove Bolts |
UNS S316L00 Stainless Steel Tie Bar |
316L Stainless Steel Threaded Rod |
SS 316L Bolt |
316L Stainless Steel Tower Bolts |
Stainless Steel 316L Hex Nuts |
UNS S31603 Stainless Steel U Bolts |
316L stainless steel bolts |
ss 316L fasteners |
UNS S31603 bolt |
AISI 316L Stainless Steel Acorn Nuts |
DIN 1.4404 Stainless Steel Stud |
AISI 316L Stainless Steel Eye Bolt |
Stainless Steel 316L Coupling Nut |
316L Stainless Steel Threaded Studs |
DIN 1.4404 Stainless Steel Eye Nut |
SU316L Stainless Steel Hex Nuts |