
Manufacturer of ASTM F467 N04400 Hex Bolt and Studs according to intenational standard, Check Alloy 400 Fasteners Specification
Monel 400 Fasteners are made up of a solid solution alloy material that can handle high corrosion and temperatures. The nickel copper alloy is used under high temperatures up to 1000F and are used in sulfur free oxidizing environments. Viha Steel & Forging is a leading manufacturer and supplier of the Monel 400 Bolts and other fasteners in different types and shapes. The material composition has carbon, iron, manganese, sulfur, silicon and 28% copper and 63% nickel.
This specific composition makes the Monel 400 Hex Bolt suitable applications with high corrosive, especially acidic corrosion risks. The fasteners come in different types. These are preferred in construction, marine, power generation and other applications due to the strength, temperature capacities and the corrosion resistance. The Alloy UNS N04400 Nuts have 240MPa minimum yields strength and 550MPa minimum tensile strength. The elongation at break is about 48% and the material has good electrical resistivity and thermal conductivity. The Monel 400 Hex Nuts are some of the commonly used types due to their high strength design and shape.
There are hex and heavy hex nuts. The operating temperature of these fasteners is very high due to the high melting point of the material. The melting point of the Monel 400 Bolts and Nuts is at 1300 degrees Celsius. The different types of fasteners are used in different applications and specialties. The screws are used in narrow space, high tightening and flat surfaces. The ASTM F467 400 Monel Screws provides strength and corrosion resistance so that these are used in most liquid and solid applications including, chemical, sea water and food processing equipment and tools. Please feel free to contact us for more information on these 2.4360 Bolts and the prices.
Element
|
Content (%)
|
Nickel, Ni
|
63.00 min
|
Silicon, Si
|
0.5 max
|
Carbon, C
|
0.3 max
|
Sulphur, S
|
0.024
|
Copper, Cu
|
28-34
|
Iron, Fe
|
2.5 max
|
Manganese, Mn
|
2 max
|
Properties
|
Metric
|
Imperial
|
Tensile strength(annealed)
|
517-620 MPa
|
75-90 ksi
|
Yield strength
|
172-345 MPa
|
25-50 ksi
|
Modulus of elasticity
|
179 GPa
|
26000 ksi
|
Poisson’s ratio
|
0.32
|
0.32
|
STANDARD |
WERKSTOFF NR. |
ASTM |
UNS |
BS |
GOST |
AFNOR |
JIS |
EN |
Monel 400 |
2.4360 |
F467 |
N04400 |
NA 13 |
МНЖМц 28-2,5-1,5 |
NU-30M |
NW 4400 |
NiCu30Fe |
ASTM / ANSI | ASTM F467 / ASME SF467 |
---|---|
Material | Monel 400 Alloy Fasteners |
Standard: | JIS, ASTM,BS, GB, DIN, IS, ISO
DIN: DIN 931, DIN 970, 934 DIN DIN 933 UTS – Unified Thread Standard : NPTF, UNS, NPT, UNF, UNC, UNEF ISO – International Organization for Standardization : ISO 4033 ,ISO 4032, JIS standards |
Finishing : | Zinc (yellow, white, blue, black), black oxide, Dacroment, Geometry, nickel plated, anodizing, plated zinc-nickel, Stainless steel: Passivated Bright Zinc Plated (BZP), Self-Colour, Hot Dip Galvanised (HDG), Stainless Steel, Sherardized,Mechanically Applied coating and some special one like DACROMET |
Length | 3 mm to 200 mm |
Size | M02 to M160 |
Threads: | BSW, UNC, BSF, UNF METRIC, or as required |
M3, M14, M2.5, M2, M12, M5, M6, M4, M20, M16, M30, M24, M36, M8, M10 etc. | |
Nut Types | Monel 400 Hex Head Nut, Lock Nut Coupling Nut, Square Nut, Wing Nut, Panel Nut, Acorn Nuts, T Nut, Dome Nut, Eye Nutetc. |
Bolts Types | Monel 400 Square Bolt, Hex Bolt, Counter sunk Bolt, T Bolt, Hex Head Bolt, Eye Bolt,U Bolt, Lag Bolt etc. |
Screw Types | Monel 400 Threaded Screw, Socket Head Screw, Blind Rivet, Socket Set Screw, Shoulder Screw,Concrete Screw, Anchor Screw, Machine Screw, Panel Screw, Hex Head Screw etc. |
Studs Types | Monel 400Tie Rods, Threaded Tod, Tie Bars, Double Ended Studs etc. |
Washer Types | Monel 400 Lock Washer, Machine Washers, Star Washers, Sealing Washer, Split Washer etc. |
Test Certificate Monel 400 Bolts : | EN 10204 / 3.1 |
Scope Manufacture |
|
In Form of: | Square, Threading as per Gauge, Round Etc. |
Origin and service-region: | European Origin are Western European. However projects with eastern origin are possible on request. |
Surface Coating materials: |
|
Monel 400 bolts Head drive: | Phillips/Slot, Six-Lobe, Slotted, Phillips etc |
Specialized manufacturer of | Monel 400 High Tensile Fasteners, Bolts |
Top Manufacturers Fasteners | SPAX® Screws, Sundaram Kundan, EBY Fastener, Infasco, GKW, APL, Precision, Unbrako,Etc. |
Production process | hot forging M24-M100, M2-M24: Cold Froging for Customized connecting element machining and CNC |
Packing : | In Bulk: Canton, pallet, Small Carton / Boxs / Pallet, or customer request |
Test Certificates |
|
Monel 400 Hex Nuts suppliers, View dimensions and updated price list of DIN 2.4360 Socket Head Cap Screws
Monel 400 Fasteners Price List |
Price Per Pcs. |
---|---|
Monel Alloy 400 Hex Bolt price |
USD $6.00 |
Monel Alloy 400 Screws price |
USD $3.50 |
Monel Alloy UNS N04400 Nuts price |
USD $1.35 |
All Sizes available in ASTM F467 400 Monel Washer with Test Certificates, check Monel 400 Nuts Dimensions
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
|
|
Are you looking for Monel 400 Hex Nuts specification and torque chart ? find here.
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Are you looking for Alloy 400 Socket Head Cap Screws in specific size? Check out our inventory of UNS N04400 Bolts