
Manufacturer of ASTM A193 UNS S30400 Hex Bolts, Check SS 304 Nut Bolt Studs Specification and Weight Chart
SS 304 Bolts And Nuts are some of the most used fasteners on the planet. The considerable strength, corrosion resistance and the low cost of the material are the reasons for the widespread use of fasteners in this material grade. Viha Steel & Forging is one of the leading ASTM A193 Stainless Steel 304 Fasteners Manufacturer in India and we produce the fasteners in different types and classes.
The ASTM A193 specification includes fasteners of types B7, B8 and B8M with their different class variations. The different classes come with their different mechanical properties but the 304 material has fair strength and corrosion resistance. The SS 304 Hex Bolts are some of the preferred fasteners due to their geometrical strength and ease of application with tools. The 304 material has 205MPa minimum yield strength and 515MPa minimum tensile strength. This allows the fasteners to be used in most applications with moderate strength requirements.
The ss 304 stud bolt is used in places where the use of nuts is not appropriate. The material used to make these fasteners has carbon, manganese, sulfur, phosphorus and 18% chromium with 8% nickel in the composition. This allows the uns s30400 bolt and other fasteners to have a degree of corrosion resistance against general corrosive services. The material is also capable of operating under temperatures up to 870 degrees Celsius. The fasteners of this material grade are used under high pressure applications as well.
In applications where there is no room for nuts and the application surface has to remain safe, the din 1.4301 screws are used. The screws differ in thread size, thread type and thread length as well. The main different types are the fine threaded and coarse threaded screws. As a leading SS 304 Nut Bolt Manufacturer we supply these fasteners in all grades and dimensions. Please feel free to contact us for more information and the pricing of these fasteners.
Product name | Stainless Steel 304 Bolts |
---|---|
Place of Origin | India |
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
Stainless Steel 304 Bolts Size | M2 - M100 |
Stainless Steel 304 Bolts Diameter | M3-M60 |
Stainless Steel 304 Bolts Length | 6mm-500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
Stainless Steel 304 Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
SS 304 Bolts Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
SS 304 Bolts Drive Style | Type I |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
SS 304 Bolts Finish | Per ASTM A380/A380M |
SS 304 Bolts Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel 304 Bolts, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel 304 Bolts |
|
SS 304 Bolts Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance of stainless steel 304 Bolts | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Trade Name of SS 304 | aisi304, AISI 304, T304, T 304, SUS304, SS304, 304SS, 304 SS, UNS S30400, AMS 5501, AMS 5513, AMS 5560, AMS 5565, AMS 5566, AMS 5567, AMS 5639, AMS 5697, ASTM A193, ASTM A194, AFED QQ-S-763, MILSPEC MIL-S-5059, SAE 30304, DIN 1.4301, X5CrNi189, B.S. 304 S 15, EN 58E, PN 86020 (Poland), OH18N9, ISO 4954 X5CrNi189E, ISO 683/13 11, 18-8 |
























304 ultra coated stainless steel fasteners Suppliers, View Din 1.4301 Fasteners Price List
Material |
Specification |
Standards |
Size |
Length |
Stainless Steel 304 / 304H / 304L Bolts |
IS BS ASTM |
ASTM / ASME - A/ SA 193 / 193 | 3 mm |
M02 to M33 |
All Sizes available in 304 Stainless Steel Nuts with Test Certificates, check 304 stainless steel fasteners properties
Table B1 HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/4" | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4" | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2" | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4" | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
4" | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Notes:
Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4" to 2"
- 0.120" for sizes over 2" to 3"
- 0.190" for sizes over 3"]
Are you looking for type 304 stainless steel screws dimensions, find here.

Table B2 HEAVY HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/2" | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
Notes:
Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4" to 2"
- 0.120" for sizes over 2" to 3"
Table B3 SQUARE BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Table B5 HEAVY HEX STRUCTURAL BOLT DIMENSIONS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
|||
max | min | min | max | min | max | ||||||
1/2" | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 | |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 | |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 | |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 | |
1" | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 | |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 | |
1-1/4" | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 | |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 | |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
- Notes:
- Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4"
Weights for DIN 6914 Bolts
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
Approximate weights in kilograms (Kg’s) each
AISI Grade Equivalent |
JIS Equivalent |
Stainless Steel Notation |
EN/DIN Numerical Equivalent |
UNS designation |
EN/DIN Symbolical Equivalent |
AISI 304 |
SUS304 |
SS 304 |
EN 1.4301 |
UNS S30400 |
X4CrNi18-10 |
AISI Grade Equivalent |
JIS Equivalent |
Stainless Steel Notation |
EN/DIN Numerical Equivalent |
UNS designation |
EN/DIN Symbolical Equivalent |
AISI 304L |
SUS304L |
SS 304L |
EN 1..4307 |
UNS S30403 |
X2CrNi18-9 |
AISI Grade Equivalent |
JIS Equivalent |
Stainless Steel Notation |
EN/DIN Numerical Equivalent |
UNS designation |
EN/DIN Symbolical Equivalent |
AISI 304H |
SUS304H |
SS 304H |
EN 1.4948 |
UNS S30409 |
X2CrNiN18-10 |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
304 |
min.
max. |
-
0.08 |
-
2.0 |
-
0.75 |
-
0.045 |
-
0.030 |
18.0
20.0 |
- |
8.0
10.5 |
-
0.10 |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
304L |
min.
max. |
-
0.030 |
-
2.0 |
-
0.75 |
-
0.045 |
-
0.030 |
18.0
20.0 |
- |
8.0
12.0 |
-
0.10 |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
304H |
min.
max. |
0.04
0.10 |
-
2.0 |
-
0.75 |
-0.045 |
-
0.030 |
18.0
20.0 |
- |
8.0
10.5 |
- |
Grade |
Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
304 |
515 |
205 |
40 |
92 |
201 |
Grade |
Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
304L |
485 |
170 |
40 |
92 |
201 |
Grade |
Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
304H |
515 |
205 |
40 |
92 |
201 |
Grade |
Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Coefficient of Thermal Expansion (m/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Electrical Resistivity
(n.m) |
|||
0-100°C |
0-315°C |
0-538°C |
at 100°C |
at 500°C |
|||||
304/L/H |
8000 |
193 |
17.2 |
17.8 |
18.4 |
16.2 |
21.5 |
500 |
720 |
SS 304 Fasteners Manufacturers In India, Check out our inventory of SS 304 Bolts And Nuts
![]() |
![]() |
![]() |
![]() |
F593C Medium Strength Tensile Strength 100,000-150,000 psi Yield Strength 65,000 Psi |
F593D Low Strength Tensile Strength 85,000-140,000 psi Yield Strength 45,000 Psi |
F593G Medium Strength Tensile Strength 100,000-150,000 psi Yield Strength 65,000 Psi |
F593H Low Strength Tensile Strength 85,000-140,000 psi Yield Strength 45,000 Psi |
![]() |
![]() |
![]() |
![]() |
No Marks Grade 1 or 2 Low Strength Tensile Strength 60,000-74,000 psi Yield Strength 36,000-57,000 Psi |
3 Marks Grade 5 Medium Strength Tensile Strength 120,000 psi Yield Strength 80,000-90,000 Psi |
6 Marks Grade 8 High Strength Tensile Strength 150,000 psi Yield Strength 130,000 Psi |
9 Marks Grade 9 Very High Strength Tensile Strength 180,000 psi *Not an SAE Specified Bolt* |