
ASTM B166 Alloy 600 Fasteners Manufacturer in india in custom size
Viha Steel & Forging is one of the large Inconel 600 Fasteners suppliers and we produce the fasteners in different shapes and sizes. The Inconel 600 is a nickel chromium alloy and is solid solution strengthened to have maximum hardness. The Inconel 600 Bolts can range in size from 3mm to 200mm and the metric sizes range from M3 to M56 for bolts and screws, up to M64 for washers.
There are different types of fasteners such as the Inconel 600 Screws, nuts, bolts, sockets, studs, hex set screws, washers, spring washers, hex nut, J bolts and many others. Each of these different types are used for different purposes. The specification for the Inconel 600 fasteners is the ASTM B166. The astm b166 uns n06600
2.4816 Bolt has high tensile strength, density, melting point and yield strength. The material has 8.47grams per centimeter cube density with 1413 degrees Celsius melting point.
The minimum tensile strength of the fasteners is 655MPa and the minimum yield strength is 310MPa with 40% elongation rate. The inconel 600 socket head cap screws and other fasteners have this strength, hardness, and high temperature capacities because of the composition. The composition of the material has carbon, manganese, silicon, sulfur, copper, 6% iron, 72% nickel and 14% chromium. Please feel free to contact us for more information on the different types of fasteners such as the inconel 600 nut and bolt and their pricing.
Element
|
Content (%)
|
Nickel, Ni
|
72.0 min
|
Silicon, Si
|
.50 max
|
Carbon, C
|
.15 max
|
Sulphur, S
|
.015 max
|
Copper, Cu
|
.50 max
|
Iron, Fe
|
6.0-10.0
|
Manganese, Mn
|
1.00 max
|
Density |
8.47 g/cm3 |
Melting Point |
1413 °C (2580 °F) |
Tensile Strength |
Psi – 95,000 , MPa – 655 |
Yield Strength (0.2%Offset) |
Psi – 45,000 , MPa – 310 |
Elongation |
40 % |
Alloy
|
Common Name
|
Related Specification
|
|||
---|---|---|---|---|---|
British
|
European
|
ASTM
|
UNS
|
||
Alloy 600
|
Inconel 600®
|
BS 3076 NA 14
|
2.4816
|
B166
|
N06600
|
ASTM / ANSI | ASTM B166 / ASME SB166 |
---|---|
Material | Inconel 600 Alloy Fasteners |
Standard: | JIS, ASTM,BS, GB, DIN, IS, ISO
DIN: DIN 931, DIN 970, 934 DIN DIN 933 UTS – Unified Thread Standard : NPTF, UNS, NPT, UNF, UNC, UNEF ISO – International Organization for Standardization : ISO 4033 ,ISO 4032, JIS standards |
Finishing : | Zinc (yellow, white, blue, black), black oxide, Dacroment, Geometry, nickel plated, anodizing, plated zinc-nickel, Stainless steel: Passivated Bright Zinc Plated (BZP), Self-Colour, Hot Dip Galvanised (HDG), Stainless Steel, Sherardized,Mechanically Applied coating and some special one like DACROMET |
Length | 3 mm to 200 mm |
Size | M02 to M160 |
Threads: | BSW, UNC, BSF, UNF METRIC, or as required |
M3, M14, M2.5, M2, M12, M5, M6, M4, M20, M16, M30, M24, M36, M8, M10 etc. | |
Nut Types | Inconel 600 Hex Head Nut, Lock Nut Coupling Nut, Square Nut, Wing Nut, Panel Nut, Acorn Nuts, T Nut, Dome Nut, Eye Nutetc. |
Bolts Types | Inconel 600 Square Bolt, Hex Bolt, Counter sunk Bolt, T Bolt, Hex Head Bolt, Eye Bolt,U Bolt, Lag Bolt etc. |
Screw Types | Inconel 600 Threaded Screw, Socket Head Screw, Blind Rivet, Socket Set Screw, Shoulder Screw,Concrete Screw, Anchor Screw, Machine Screw, Panel Screw, Hex Head Screw etc. |
Studs Types | Inconel 600Tie Rods, Threaded Tod, Tie Bars, Double Ended Studs etc. |
Washer Types | Inconel 600 Lock Washer, Machine Washers, Star Washers, Sealing Washer, Split Washer etc. |
Test Certificate Inconel 600 Bolts : | EN 10204 / 3.1 |
Scope Manufacture |
|
In Form of: | Square, Threading as per Gauge, Round Etc. |
Origin and service-region: | European Origin are Western European. However projects with eastern origin are possible on request. |
Surface Coating materials: |
|
Inconel 600 bolts Head drive: | Phillips/Slot, Six-Lobe, Slotted, Phillips etc |
Specialized manufacturer of | Inconel 600 High Tensile Fasteners, Bolts |
Top Manufacturers Fasteners | SPAX® Screws, Sundaram Kundan, EBY Fastener, Infasco, GKW, APL, Precision, Unbrako,Etc. |
Production process | hot forging M24-M100, M2-M24: Cold Froging for Customized connecting element machining and CNC |
Packing : | In Bulk: Canton, pallet, Small Carton / Boxs / Pallet, or customer request |
Test Certificates |
|
Suppliers of UNS n06600 Hex Bolts, Check sizes & updated price list 2.4816 Stud Bolt
Sizes | A | B | C | Weight (lbs.) Per 100 Pieces |
Inside Diameter | Outside Diameter | Thickness | ||
1/2 | 9/16 | 13/8 | 0.109 | 4 |
5/8 | 11/16 | 13/4 | 0.134 | 8 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 21/4 | 0.165 | 15 |
1 | 11/16 | 21/2 | 0.165 | 19 |
11/8 | 11/4 | 23/4 | 0.165 | 22 |
11/4 | 13/8 | 3 | 0.165 | 26 |
13/8 | 11/2 | 31/4 | 0.180 | 33 |
11/2 | 15/8 | 31/2 | 0.180 | 38 |
15/8 | 13/4 | 33/4 | 0.180 | 43 |
13/4 | 17/8 | 4 | 0.180 | 50 |
17/8 | 2 | 41/4 | 0.180 | 57 |
2 | 21/8 | 41/2 | 0.180 | 63 |
21/4 | 23/8 | 43/4 | 0.220 | 83 |
21/2 | 25/8 | 5 | 0.238 | 96 |
23/4 | 27/8 | 51/4 | 0.259 | 110 |
3 | 31/8 | 51/2 | 0.284 | 130 |
Inconel Alloy 600 Fasteners Price List |
Price Per Pcs. |
---|---|
Inconel Alloy UNS N06600 Nuts price |
USD $1.35 |
Inconel 600 Machine bolt price |
USD $5.30 |
Inconel 600 Socket Head Cap Screw price |
USD $3.25 |
Specialized in inconel 600 socket head cap screws, Check Alloy 600 Bolts Price in india
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Flange Size |
B16.5 Class 150 RF/ Ring Gaskets |
B16.5 Class 150 FF/ Full Face Gaskets |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
|||||||
1st |
2nd |
Final |
Dwg/No. |
Bolt Size |
1st |
2nd |
Final |
Dwg*/No. |
Bolt Size |
|
1/2″ |
10 |
20 |
30 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
3/4″ |
13 |
27 |
40 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1″ |
15 |
30 |
50 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1-1/4″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1-1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
2″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
2-1/2″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
3″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
3-1/2″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
4″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
5″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
6″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
8″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
10″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
12″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
14″ |
147 |
294 |
490 |
12-bolt |
1″ |
147 |
294 |
490 |
12-bolt |
1″ |
16″ |
147 |
294 |
490 |
16-bolt |
1″ |
147 |
294 |
490 |
16-bolt |
1″ |
18″ |
213 |
426 |
710 |
16-bolt |
1-1/8″ |
213 |
426 |
710 |
16-bolt |
1-1/8″ |
20″ |
213 |
426 |
710 |
20-bolt |
1-1/8″ |
213 |
426 |
710 |
20-bolt |
1-1/8″ |
24″ |
300 |
600 |
1,000 |
20-bolt |
1-1/4″ |
300 |
600 |
1,000 |
20-bolt |
1-1/4″ |
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
|
|
Find your choice of sizes from our inconel 600 nut and bolt stock, available in custom sizes
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Get complete information about Alloy 600 Fasteners Material Composition, Equivalent, specification chart online
APPROX. WEIGHT IN KGS FOR 100 NOS |
|||||||||||
SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
||||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS : 6649-85 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-4 | 0.02 | 0.02 | |||||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4″ | 0.21 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16″ | 0.35 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8″ | 0.48 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2″ | 1.07 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8″ | 1.85 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4″ | 2.91 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8″ | 4.27 | ||||
M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1″ | 6.13 |
M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8″ | 7.69 |
M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4″ | 9.90 |
M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||
M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2″ | 17.24 |
M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||
M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||
M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||
M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2″ | 27.78 | ||||
M-52 | 31.90 | 33.00 | 18.20 | ||||||||
M-56 | 47.90 | 19.30 | |||||||||
M-60 | 51.60 | 20.30 | |||||||||
M-64 | 55.40 | 21.80 | |||||||||
M-68 | 57.40 | ||||||||||
M-72 | 63.40 | 24.00 |