
oldest ASTM A193 UNS S31600 Hex Bolts Manufacturer, Wide size range in EN 1.4401 Studs, find updated SS 316 nut bolt price list
SS 316 Bolts And Nuts are made up of a nickel chromium molybdenum alloy austenitic stainless steel material that has good strength and excellent corrosion resistant properties. Viha Steel & Forging is a leading manufacturer of different types of bolts and nuts in different specifications and types such as the S 316 Hex Bolts in this grade of steel. The hex bolts are easy to drive with tools and are stronger due to the shape of the bolts.
The material has 205MPa minimum yield strength and 515MPa minimum tensile strength. These values make the fasteners suitable for high temperature and pressure applications as well. The SS 316 nut bolt price list differs with suppliers, fastener types and delivery locations. There are different types of fasteners such as cap screws, allen cap screws, carriage bolts, flange bolts, hex bolts, machine screws and UNS S31600 Studs. The studs are a special type of fasteners that could be used without nuts. They are essentially threaded rods that can connect components on either side of them.
The thread type and thread length varies for the different types of studs. Screws are also used in places where the fastener has to be driven in but needs to stay in place without the need for a nut. The screws can be of fine thread or coarse thread in type. The coarse threaded EN 1.4401 Screws have more gap between the threads than the fine threaded ones. The fastener specifications such as the ASTM A193 define the use case of the fasteners. The 316 fasteners are corrosion resistant to sea water and marine environments. As a leading Stainless Steel 316 Fasteners Manufacturer we supply these fasteners in different types, specifications and dimensions. Please contact us with your inquiries and we will cater your needs.
Product name | Stainless Steel 316 Bolts |
---|---|
Place of Origin | India |
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
Stainless Steel 316 Bolts Size | M2 - M100 |
Stainless Steel 316 Bolts Diameter | M3-M60 |
Stainless Steel 316 Bolts Length | 6mm-500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
Stainless Steel 316 Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
SS 316 Bolts Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
SS 316 Bolts Drive Style | Type I |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
SS 316 Bolts Finish | Per ASTM A380/A380M |
SS 316 Bolts Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel 316 Bolts, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel 316 Bolts |
|
SS 316 Bolts Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance of stainless steel 316 Bolts | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Material |
Specification |
Standards |
Size |
Length |
Stainless Steel 316 / 316H / 316L/ 316TI Bolts
|
IS BS ASTM |
ASTM / ASME - A/ SA 193 / 193 | 3 mm |
M02 to M33 |
Don't forget to check Grade 304 vs 316 stainless steel fasteners diffrence, Dimensions and Weight Chart
Table B1 HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/4" | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4" | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2" | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4" | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
4" | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Notes:
Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4" to 2"
- 0.120" for sizes over 2" to 3"
- 0.190" for sizes over 3"
Call for Material test certificate and sample of 316 stainless steel metric fasteners

Table B2 HEAVY HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/2" | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
Notes:
Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4" to 2"
- 0.120" for sizes over 2" to 3"
Table B3 SQUARE BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Table B5 HEAVY HEX STRUCTURAL BOLT DIMENSIONS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
|||
max | min | min | max | min | max | ||||||
1/2" | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 | |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 | |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 | |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 | |
1" | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 | |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 | |
1-1/4" | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 | |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 | |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
- Notes:
- Body Diameter - There may be a reasonable swell or fin under the head or die seam on the body not to exceed the basic bolt diameter by the following:
- 0.030" for sizes up to 1/2"
- 0.050" for sizes 5/8" and 3/4"
- 0.060" for sizes over 3/4" to 1-1/4"
- 0.090" for sizes over 1-1/4"
Buy type 316 stainless steel fasteners according to Standard ASTM A193 at lowest possible price
Weights for DIN 6914 Bolts
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
Approximate weights in kilograms (Kg’s) each
Grade |
UNS |
Old British |
Euronorm |
Swedish |
Japanese |
||
BS |
En |
No |
Name |
||||
316 |
S31600 |
316S31 |
58H, 58J |
1.4401 |
X5CrNiMo17-12-2 |
2347 |
SUS 316 |
Grade |
UNS |
Old British |
Euronorm |
Swedish |
Japanese |
||
BS |
En |
No |
Name |
||||
316H |
S31609 |
316S51 |
- |
1.4918 |
- |
- |
- |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
316 |
Min |
- |
- |
- |
0 |
- |
16.0 |
2.00 |
10.0 |
- |
Max |
0.08 |
2.0 |
0.75 |
0.045 |
0.03 |
18.0 |
3.00 |
14.0 |
0.10 |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
316H |
Min |
0.04 |
0.04 |
0 |
- |
- |
16.0 |
2.00 |
10.0 |
- |
max |
0.10 |
0.10 |
0.75 |
0.045 |
0.03 |
18.0 |
3.00 |
14.0 |
- |
Grade |
Tensile Str |
Yield Str |
Elong |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
316 |
515 |
205 |
40 |
95 |
217 |
Grade |
Tensile Str |
Yield Str |
Elong |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
316H |
515 |
205 |
40 |
95 |
217 |
Grade |
Density |
Elastic Modulus |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
Thermal Conductivity |
Specific Heat 0-100°C |
Elec Resistivity |
|||
0-100°C |
0-315°C |
0-538°C |
At 100°C |
At 500°C |
|||||
316/H |
8000 |
193 |
15.9 |
16.2 |
17.5 |
16.3 |
21.5 |
500 |
740 |
![]() |
![]() |
![]() |
![]() |
F593C Medium Strength Tensile Strength 100,000-150,000 psi Yield Strength 65,000 Psi |
F593D Low Strength Tensile Strength 85,000-140,000 psi Yield Strength 45,000 Psi |
F593G Medium Strength Tensile Strength 100,000-150,000 psi Yield Strength 65,000 Psi |
F593H Low Strength Tensile Strength 85,000-140,000 psi Yield Strength 45,000 Psi |
![]() |
![]() |
![]() |
![]() |
No Marks Grade 1 or 2 Low Strength Tensile Strength 60,000-74,000 psi Yield Strength 36,000-57,000 Psi |
3 Marks Grade 5 Medium Strength Tensile Strength 120,000 psi Yield Strength 80,000-90,000 Psi |
6 Marks Grade 8 High Strength Tensile Strength 150,000 psi Yield Strength 130,000 Psi |
9 Marks Grade 9 Very High Strength Tensile Strength 180,000 psi *Not an SAE Specified Bolt* |
Get SS UNS S31600 Fasteners Chemical Composition and yeild chart online, refer SS DIN 1.4401 Fasteners specification